Final ESPN/USA Today Coaches Poll for College Basketball's 1997-98 Season
Updated September 9, 2022 |
Infoplease Staff
Taken after NCAA Tournament.
Voted on by a panel of 30 Division I head coaches following the NCAA tournament: first place votes in parentheses with total points (based on 25 for 1st, 24 for 2nd, etc.). Schools on major probation are ineligible to be ranked.
Before NCAAs | |||||
---|---|---|---|---|---|
W-L | Pts | W-L | Rank | ||
1 | Kentucky (29) | 33-4 | 749 | 27-4 | 6 |
2 | Utah | 30-4 | 717 | 25-3 | 7 |
3 | North Carolina (1) | 34-4 | 688 | 30-3 | 1 |
4 | Stanford | 30-5 | 653 | 26-4 | 11 |
5 | Duke | 32-4 | 619 | 29-3 | 1 |
6 | Arizona | 30-5 | 599 | 27-4 | 2 |
7 | Connecticut | 32-5 | 561 | 29-4 | 6 |
8 | Kansas | 35-4 | 510 | 34-3 | 3 |
9 | Purdue | 28-8 | 468 | 26-7 | 9 |
10 | Michigan St. | 22-8 | 442 | 20-7 | 12 |
11 | Rhode Island | 25-9 | 364 | 22-8 | NR |
12 | UCLA | 24-9 | 347 | 22-8 | 17 |
13 | Syracuse | 26-9 | 313 | 24-8 | 21 |
14 | Cincinnati | 27-6 | 302 | 26-5 | 13 |
15 | Maryland | 21-11 | 298 | 19-10 | 24 |
16 | Princeton | 27-2 | 295 | 26-1 | 8 |
17 | Michigan | 25-9 | 277 | 24-8 | 18 |
18 | West Virginia | 24-9 | 224 | 22-8 | NR |
19 | South Carolina | 23-8 | 173 | 23-7 | 15 |
20 | Mississippi | 22-7 | 170 | 22-6 | 10 |
21 | New Mexico | 24-8 | 166 | 23-7 | 19 |
22 | Arkansas | 24-9 | 139 | 23-8 | 16 |
23 | Valparaiso | 23-10 | 120 | 21-9 | NR |
24 | Washington | 20-10 | 106 | 18-9 | NR |
25 | Texas Christian | 27-6 | 90 | 27-5 | 16 |
Others receiving votes: 26. Illinois (23-10, 89 pts); 27. Xavier (22-8, 58); 28. NC-Charlotte (20-11, 47); 29. Minnesota (20-15, 28); 30. Oklahoma St. (22-7, 26); 31. Clemson (18-14, 13); 32. Illinois St. (24-6, 11); 33. St. John's (21-10, 9); 34. Detroit (23-6), Indiana (20-12) and Massachusetts (21-11, 8); 37. George Washington (24-9, 7); 38. Northern Arizona (19-8, 6); 39. Florida St. (18-14), Iona (26-6), Oklahoma (21-11) and Utah St. (22-8, 5); 43. Penn St. (19-13) and Temple (21-9, 4), 45. Georgia (20-15, 2); 46. Miami-FL (18-10) and Murray St. (26-4, 1).
NCAA Men's Championship Game | 1997-98 Season | The Final Four |