Provinces and Regions of China
Updated September 9, 2022 |
Infoplease Staff
Name | Area (sq mi) | Area (sq km) | Capital |
---|---|---|---|
Provinces | |||
Anhui (Anhwei) | 54,015 | 139,900 | Hefei (Hofei) |
Fujian (Fukien) | 47,529 | 123,100 | Fuzhou (Fukien) |
Gansu (Kansu) | 137,104 | 355,100 | Lanzhou (Lanchow) |
Guangdong (Kwangtung) | 76,100 | 197,100 | Canton |
Guizhou (Kweichow) | 67,181 | 174,000 | Guiyang (Kweiyang) |
Hainan | 13,200 | 34,300 | Haikou |
Hebei (Hopei) | 81,479 | 211,030 | Shijiazhuang (Shitikiachwang) |
Heilongjiang (Heilungkiang)1 | 178,996 | 463,600 | Harbin |
Henan (Honan) | 64,479 | 167,000 | Zhengzhou (Chengchow) |
Hubei (Hupeh) | 72,394 | 187,500 | Wuhan |
Hunan | 81,274 | 210,500 | Changsha |
Jiangsu (Kiangsu) | 40,927 | 106,000 | Nanjing (Nanking) |
Jiangxi (Kiangsi) | 63,629 | 164,800 | Nanchang |
Jilin (Kirin)1 | 72,201 | 187,000 | Changchun |
Liaoning1 | 53,301 | 138,050 | Shenyang |
Quinghai (Chinghai) | 278,378 | 721,000 | Xining (Sining) |
Shaanxi (Shensi) | 75,598 | 195,800 | Xian (Sian) |
Shandong (Shantung) | 59,189 | 153,300 | Jinan (Tsinan) |
Shanxi (Shansi) | 60,656 | 157,100 | Taiyuan |
Sichuan (Szechwan) | 219,691 | 569,000 | Chengdu (Chengtu) |
Yunnan | 168,417 | 436,200 | Kunming |
Zhejiang (Chekiang) | 39,305 | 101,800 | Hangzhou (Hangchow) |
Autonomous Regions | |||
Guangxi Zhuang (Kwangsi Chuang) | 85,096 | 220,400 | Nanning |
Nei Monggol (Inner Mongolia)1 | 454,633 | 1,177,500 | Hohhot (Huhehot) |
Ningxia Hui | 30,039 | 77,800 | Yinchuan (Yinchwan) |
Xinjiang Uygur (Sinkiang Uighur)1 | 635,829 | 1,646,800 | Urumqi (Urumchi) |
Xizang (Tibet) | 471,660 | 1,221,600 | Lhasa |
1. Together constitute (with Taiwan) what has been traditionally known as Outer China, the remaining territory forming the historical China Proper.
NOTE: Names are in Pinyin, with conventional spelling in parentheses.
China | Hong Kong |