World Port Ranking, 2006
Updated August 5, 2020 |
Infoplease Staff
The American Association of Port Authorities (AAPA) ranks the world's ports annually according to their volume capacity, container traffic, number of cruise passengers, revenues, and storage capacity, among other criteria.
Total cargo volume, metric tons (millions) | Container traffic (TEUs) (1,000s)1 | ||||||
---|---|---|---|---|---|---|---|
Rank | Port | Country | Tons | Rank | Port | Country | TEUs |
1. | Shanghai | China | 537.0 | 1. | Singapore | Singapore | 24,792 |
2. | Singapore | Singapore | 448.5 | 2. | Hong Kong | China | 23,539 |
3. | Rotterdam | Netherlands | 378.4 | 3. | Shanghai | China | 21,710 |
4. | Ningbo | China | 309.7 | 4. | Shenzhen | China | 18,469 |
5. | Guangzhou | China | 302.8 | 5. | Busan | South Korea | 12,039 |
6. | Tianjin | China | 257.6 | 6. | Kaohsiung | Taiwan | 9,775 |
7. | Hong Kong | China | 238.2 | 7. | Rotterdam | Netherlands | 9,655 |
8. | Qingdao | China | 224.2 | 8. | Dubai | United Arab Emirates | 8,923 |
9. | Busan | South Korea | 217.9 | 9. | Hamburg | Germany | 8,862 |
10. | Nagoya | Japan | 208.0 | 10. | Los Angeles | United States | 8,470 |
11. | Qinhuangdao | China | 204.9 | 11. | Qingdao | China | 7,702 |
12. | South Louisiana | United States | 204.6 | 12. | Long Beach | United States | 7,289 |
13. | Kwangyang | South Korea | 202.4 | 13. | Ningbo | China | 7,068 |
14. | Houston | United States | 201.5 | 14. | Antwerp | Belgium | 7,019 |
15. | Dalian | China | 200.5 | 15. | Guangzhou | China | 6,600 |
16. | Shenzhen | China | 176.0 | 16. | Port Kalang | Malaysia | 6,326 |
17. | Antwerp | Belgium | 167.4 | 17. | Tianjin | China | 5,950 |
18. | Chiba | Japan | 167.0 | 18. | New York/New Jersey | United States | 5,093 |
19. | Ulsan | South Korea | 161.1 | 19. | Tanjung Pelepas | Indonesia | 4,770 |
20. | New York/New Jersey | United States | 143.0 | 20. | Bremen/Bremerhaven | Germany | 4,450 |
21. | Yokohama | Japan | 138.2 | 21. | Laem Chabang | Thailand | 4,123 |
22. | Hamburg | Germany | 135.3 | 22. | Xiamen | China | 4,019 |
23. | Kaohsiung | Taiwan | 135.1 | 23. | Tokyo | Japan | 3,969 |
24. | Inchon | South Korea | 129.6 | 24. | Jawaharlal Nehru | India | 3,298 |
25. | Dampier | Australia | 126.1 | 25. | Tanjung Priok | Indonesia | 3,280 |
1. TEU denotes 20-foot equivalent units.
Source: American Association of Port Authorities. Web: www.aapa-ports.org.
Motor Vehicles and Shipping | World Port Ranking, 2005 |