Domestic and Export Factory Sales of Motor Vehicles
Updated August 5, 2020 |
Infoplease Staff
(in thousands)
From plants in the United States | |||||||||
---|---|---|---|---|---|---|---|---|---|
Passenger cars | Motor trucks and buses | Total motor vehicles | |||||||
Year | Total | Domestic | Exports | Total | Domestic | Exports | Total | Domestic | Exports |
1970 | 6,547 | 6,187 | 360 | 1,692 | 1,566 | 126 | 8,239 | 7,753 | 486 |
1975 | 6,713 | 6,073 | 640 | 2,272 | 2,003 | 269 | 8,985 | 8,076 | 909 |
1980 | 6,400 | 5,840 | 560 | 1,667 | 1,464 | 203 | 8,067 | 7,304 | 763 |
1985 | 8,002 | 7,337 | 665 | 3,464 | 3,234 | 231 | 11,467 | 10,571 | 896 |
1990 | 6,050 | 5,502 | 548 | 3,725 | 3,455 | 270 | 9,775 | 8,957 | 818 |
1991 | 5,407 | 4,874 | 533 | 3,388 | 3,050 | 338 | 8,795 | 7,924 | 871 |
1992 | 5,685 | 5,165 | 520 | 4,062 | 3,702 | 360 | 9,747 | 8,847 | 880 |
1993 | 5,962 | 5,473 | 489 | 4,895 | 4,471 | 424 | 10,857 | 9,944 | 913 |
1994 | 6,549 | 5,964 | 585 | 5,640 | 5,139 | 501 | 12,189 | 11,103 | 1,088 |
1995 | 6,310 | 5,788 | 522 | 5,713 | 5,211 | 502 | 12,023 | 10,999 | 1,024 |
1996 | 6,141 | 5,617 | 524 | 5,776 | 5,249 | 527 | 11,917 | 10,866 | 1,051 |
1997 | 6,070 | 5,534 | 536 | 6,153 | 5,489 | 664 | 12,223 | 11,023 | 1,200 |
Source: American Automobile Manufacturers Association.
U.S. Light Vehicle Production by Manufacturer | Motor Vehicles and Shipping | Domestic Motor Vehicles Sales |