Tax Brackets—2014 Taxable Income
Updated July 10, 2020 |
Infoplease Staff
Match your income with your filing status to determine your tax bracket, below.
Tax Bracket | Married Filing Jointly | Single |
---|---|---|
10% | $0 - $18,150 | $0 - $9,075 |
15% | $18,151 - $73,800 | $9,076 - $36,900 |
25% | $73,801 - $148,850 | $36,901 - $89,350 |
28% | $148,851 - $226,850 | $89,351 - $186,350 |
33% | $226,851 - $405,100 | $186,351 - $405,100 |
35% | $405,101 - 457,600 | $405,101 - 406,740 |
39.6% | Over $457,600 | Over $406,750 |
Source: Internal Revenue Service. Web: www.irs.gov.
Federal Individual Income Tax