Tax Brackets—2006 Taxable Income
Updated August 5, 2020 |
Infoplease Staff
Joint return | Single taxpayer | Rate |
---|---|---|
$0–$15,100 | $0–$7,500 | 10.0% |
15,100–61,300 | 7,500–30,650 | 15.0 |
61,300–123,700 | 30,650 –74,200 | 25.0 |
123,700 –188,450 | 74,200–154,800 | 28.0 |
188,450–336,550 | 154,800–336,500 | 33.0 |
336,550 and up | 336,500 and up | 35.0 |
Source: Internal Revenue Service. Web: www.irs.gov.
Federal Individual Income Tax | Who Must File a Return |