Most Active NASDAQ Stocks, 2005
Updated August 5, 2020 |
Infoplease Staff
Rank | Name | Symbol | Market value (in thousands) |
---|---|---|---|
1. | Microsoft Corp. | MSFT | $277,932,444 |
2. | Intel Corporation | INTC | 150,061,810 |
3. | Cisco Systems Inc. | CSCO | 104,914,696 |
4. | Amgen Inc. | AMGN | 97,165,660 |
5. | Google Inc. | GOOG | 82,765,661 |
6. | QUALCOMM Inc. | QCOM | 70,700,064 |
7. | Dell Inc. | DELL | 70,464,441 |
8. | Oracle Corp | ORCL | 62,903,772 |
9. | eBay Inc. | EBAY | 60,451,545 |
10. | Apple Computer Inc. | AAPL | 60,418,034 |
11. | Yahoo! Inc. | YHOO | 55,557,709 |
12. | Comcast Corporation Cl A | CMCSA | 35,291,731 |
13. | Applied Materials Inc. | AMAT | 29,091,248 |
14. | Gilead Sciences Inc. | GILD | 24,068,200 |
15. | Costco Wholesale Corporation | COST | 23,326,404 |
16. | Starbucks Corp | SBUX | 23,042,594 |
17. | Fifth Third Bancorp | FITB | 20,884,691 |
18. | Nasdaq-100 Shares | QQQQ | 20,557,612 |
19. | Comcast Corp Cl A Special | CMCSK | 20,505,676 |
20. | Teva Pharmaceutical Inds ADR | TEVA | 20,360,145 |
21. | Amazon.com Inc. | AMZN | 19,538,236 |
22. | Symantec Corp | SYMC | 18,925,824 |
23. | Charles Schwab Corporation | SCHW | 18,851,938 |
24. | Sears Holdings Corporation | SHLD | 18,641,248 |
25. | Adobe Systems Inc. | ADBE | 18,253,073 |
26. | Genzyme Corporation | GENZ | $18,251,430 |
27. | Staples Inc. | SPLS | 16,595,246 |
28. | Marvell Technology Group | MRVL | 15,942,026 |
29. | Electronic Arts Inc. | ERTS | 15,720,258 |
30. | Biogen Idec Inc. | BIIB | 15,368,478 |
31. | Paychex Inc. | PAYX | 14,450,802 |
32. | Sun Microsystems Inc. | SUNW | 14,169,142 |
33. | Broadcom Corp Cl A | BRCM | 13,713,100 |
34. | Research in Motion Limited | RIMM | 12,624,715 |
35. | Juniper Networks | JNPR | 12,571,033 |
36. | Express Scripts Inc. | ESRX | 12,202,641 |
37. | Maxim Integrated Products Inc. | MXIM | 11,876,742 |
38. | PACCAR Inc. | PCAR | 11,709,827 |
39. | SanDisk Corporation | SNDK | 11,556,883 |
40. | Northern Trust Corp | NTRS | 11,298,613 |
41. | Celgene Corp | CELG | 10,988,969 |
42. | Linear Technology Corporation | LLTC | 10,977,684 |
43. | Bed Bath & Beyond Inc. | BBBY | 10,731,413 |
44. | Apollo Group Inc. Cl A | APOL | 10,637,701 |
45. | Whole Foods Market Inc. | WFMI | 10,511,125 |
46. | Network Appliance Inc. | NTAP | 10,050,579 |
47. | Autodesk Inc. | ADSK | 9,925,795 |
48. | KLA-Tencor Corporation | KLAC | 9,732,387 |
49. | Ameritrade Holding Corp. | AMTD | 9,718,565 |
50. | Intuit Inc. | INTU | 9,432,987 |
Source: The NASDAQ Stock Market, Inc.
Rank | Name | Symbol | Total volume (in thousands) |
---|---|---|---|
1. | Microsoft Corp. | MSFT | 17,094,616 |
2. | Intel Corporation | INTC | 14,936,022 |
3. | Cisco Systems Inc. | CSCO | 14,123,427 |
4. | JDS Uniphase Corporation | JDSU | 11,064,876 |
5. | Sirius Satellite Radio Inc. | SIRI | 11,056,705 |
6. | Sun Microsystems Inc. | SUNW | 11,055,162 |
7. | Oracle Corp | ORCL | 10,709,597 |
8. | Applied Materials Inc. | AMAT | 6,533,329 |
9. | Apple Computer Inc. | AAPL | 5,731,163 |
10. | Yahoo! Inc. | YHOO | 4,863,399 |
11. | eBay Inc. | EBAY | 4,808,336 |
12. | Dell Inc. | DELL | 4,478,736 |
13. | Symantec Corp | SYMC | 4,230,040 |
14. | QUALCOMM Inc. | QCOM | 3,747,272 |
15. | Siebel Systems Inc. | SEBL | 3,449,085 |
16. | GOOGLE INC | GOOG | 2,710,052 |
17. | Charter Communications Inc. | CHTR | 2,603,255 |
18. | Ciena Corporation | CIEN | 2,574,675 |
19. | Comcast Corporation Cl A | CMCSA | 2,365,948 |
20. | Sanmina-SCI Corp | SANM | 2,179,390 |
21. | Amgen Inc. | AMGN | 2,091,158 |
22. | Research in Motion Limited | RIMM | 2,054,366 |
23. | Conexant Systems Inc. | CNXT | 2,034,807 |
24. | Level 3 Communications Inc. | LVLT | 1,969,489 |
25. | Broadcom Corp Cl A | BRCM | 1,956,165 |
26. | Juniper Networks | JNPR | 1,935,858 |
27. | MCI, Inc. | MCIP | 1,916,873 |
28. | Atmel Corp | ATML | 1,915,881 |
29. | SanDisk Corporation | SNDK | 1,856,889 |
30. | Novell Inc. | NOVL | 1,831,033 |
31. | Amazon.com Inc. | AMZN | 1,826,658 |
32. | CMGI Inc. | CMGI | 1,733,853 |
33. | Brocade Communications Systems | BRCD | 1,681,988 |
34. | Altera Corporation | ALTR | 1,667,090 |
35. | Xilinx Inc. | XLNX | 1,578,749 |
36. | BEA Systems Inc. | BEAS | 1,566,275 |
37. | Aastrom Biosciences, Inc. | ASTM | 1,541,777 |
38. | Flextronics International Ltd | FLEX | 1,469,248 |
39. | Comcast Corp Cl A Special | CMCSK | 1,431,618 |
40. | Millennium Pharmaceuticals Inc. | MLNM | 1,407,875 |
41. | Tellabs Inc. | TLAB | 1,403,562 |
42. | RF Micro Devices Inc. | RFMD | 1,355,168 |
43. | Ameritrade Holding Corp. | AMTD | 1,349,914 |
44. | TASER International Inc. | TASR | 1,334,049 |
45. | Biogen Idec Inc. | BIIB | 1,324,381 |
46. | NVIDIA Corporation | NVDA | 1,311,538 |
47. | Adobe Systems Inc. | ADBE | 1,303,276 |
48. | PMC - Sierra Inc. | PMCS | 1,281,143 |
49. | Network Appliance Inc. | NTAP | 1,280,258 |
50. | Maxim Integrated Products, Inc. | MXIM | 1,502,289 |
Source: The NASDAQ Stock Market, Inc.
Most Active NYSE Stocks in Share Volume | Stock Market |