Internal Revenue Service Statistics
Updated August 5, 2020 |
Infoplease Staff
![Updated by an Infoplease Editor on August 5, 2020](/themes/ip/images/info-circle.png)
The following table shows IRS statistics that include population, tax per capita, number of employees, total collections, and income from 1970 to 2007.
2007 | 2006 | 2005 | 2004 | 2002 | 2001 | 2000 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1970 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S. population (in thousands) | 303,424 | 300,592 | 297,560 | 294,721 | 289,437 | 285,791 | 283,212 | 266,210 | 263,717 | 261,348 | 259,015 | 256,219 | 252,901 | 204,878 | |
Number of IRS employees | 92,033 | 91,717 | 94,269 | 98,735 | 100,229 | 97,707 | 97,074 | 106,642 | 112,024 | 110,665 | 113,352 | 116,673 | 115,628 | 68,683 | |
Cost to govt. of collecting $100 in taxes | $0.40 | $0.42 | $0.44 | $0.48 | $0.45 | $0.41 | $0.39 | $0.49 | $0.54 | $0.57 | $0.60 | $0.58 | $0.56 | $0.45 | |
Tax per capita | $8,871 | $8,379 | $7,625 | $6,848.87 | $6,967.40 | $7,448.90 | $7,404.04 | $5,584.11 | $5,216.70 | $4,884.17 | $4,543.33 | $4,374.38 | $4,343.84 | $955.31 | |
Collections by principal sources (in thousands of dollars) | |||||||||||||||
Total IRS collections | $2,691,537 | $2,518,680 | $2,268,895 | $2,018,502,103 | $2,016,627,269 | $2,128,831,182 | $2,096,916,925 | $1,486,546,674 | $1,375,731,835 | $1,276,466,776 | $1,176,685,625 | $1,120,799,558 | $1,086,851,401 | $195,722,096 | |
Income and profits taxes | |||||||||||||||
Individual | $1,366,241,437 | $1,236,259,371 | $1,107,500,994 | $990,248,760 | $1,037,733,908 | $1,178,209,880 | 1,137,077,702 | $745,313,276 | $675,779,337 | $619,819,153 | $585,774,159 | $557,723,156 | $546,876,876 | $103,651,585 | |
Corporation | $395,535,825 | $380,924,573 | $307,094,837 | $230,619,359 | $211,437,773 | $186,731,643 | $235,654,894 | $189,054,791 | $174,422,173 | $154,204,684 | $131,547,509 | $117,950,796 | $113,598,569 | $35,036,983 | |
Employment taxes | $849,732,729 | $814,819,218 | $771,441,662 | $717,247,296 | $688,077,238 | $682,222,895 | $639,651,814 | $492,365,178 | $465,405,305 | $443,831,352 | $411,510,516 | $400,080,904 | $384,451,220 | $37,449,188 | |
Estate and gift taxes | $26,977,953 | $28,687,525 | $25,605,531 | $25,579,462 | $27,241,515 | $29,247,916 | $29,721,620 | $17,591,817 | $15,144,394 | $15,606,793 | $12,890,965 | $11,479,116 | $11,473,141 | $3,680,076 | |
Alcohol taxes | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | $4,746,382 | |
Tobacco taxes | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | (1) | $2,094,212 | |
Excise taxes | $53,049,612 | $57,989,543 | $57,252,098 | $54,807,225 | $52,136,835 | $52,418,848 | $54,810,895 | $42,221,611 | $44,980,627 | $43,004,794 | $34,962,476 | $33,565,587 | $30,451,596 | $2,380,609 |
NOTE: For fiscal year ending Sept. 30th.
1. Alcohol and tobacco tax collections are now collected and reported by the Bureau of Alcohol, Tobacco, and Firearms.
Source: 2007 IRS Data Book.
The Appeals Process | Internal Revenue Service |