NCAA Football Bowl Championship 1998: Final Week
Final Week: December 7, 1998
Team | AP | ESPN/USA | PAvg. | ST | Sagarin | NYT | CAvg | Sked | Q-Rank | L | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennessee | 1 | 1 | 1 | 1 | 2 | 2 | 1.67 | 20 | 0.80 | 0 | 3.47 |
Florida St. | 2 | 2 | 2 | 2 | 2.25 (3) | 1 | 1.75 | 4 | 0.16 | 1 | 4.91 |
Kansas St. | 4 | 4 | 4 | 4 | 1 | 4 (5) | 3.00 | 49 | 1.96 | 1 | 9.96 |
Ohio St. | 3 | 3 | 3 | 6.75 (7) | 6 | 3 | 5.25 | 28 | 1.12 | 1 | 10.37 |
UCLA | 6 | 5 | 5.5 | 3 | 4 | 5.25 (6) | 4.08 | 8 | 0.32 | 1 | 10.90 |
Texas A&M | 8 | 9 | 8.5 | 6 | 5 | 4 | 5.00 | 5 | 0.20 | 2 | 15.70 |
Arizona | 5 | 6 | 5.5 | 5 | 9 | 9 | 7.67 | 58 | 2.32 | 1 | 16.49 |
Florida | 7 | 7 | 7 | 10 | 8 | 11 | 9.67 | 32 | 1.28 | 2 | 19.95 |
Wisconsin | 9 | 8 | 8.5 | 9 | 10 | 10 | 9.67 | 61 | 2.44 | 1 | 21.61 |
Tulane | 10 | 10 | 10 | 8 | 14 | 16.5 (23) | 12.83 | 96 | 3.84 | 0 | 26.67 |
Nebraska | 14 | 16 | 15 | 11 | 7 | 13.5 (15) | 10.50 | 14 | 0.56 | 3 | 29.06 |
Virginia | 13 | 12 | 12.5 | 13 | 18 | 17 | 16.00 | 43 | 1.72 | 2 | 32.22 |
Arkansas | 11 | 11 | 11.0 | 17 | 12 | 21.75 (22) | 16.92 | 59 | 2.36 | 2 | 32.28 |
Georgia Tech | 12 | 14 | 13.0 | 16 | 20 | 12 | 16.00 | 44 | 1.76 | 2 | 32.76 |
Syracuse | 18 | 17 | 17.5 | 17.25 (24) | 16 | 7 | 13.42 | 22 | 0.88 | 3 | 34.80 |
Legend
PAvg.— The average of the Associated Press media poll and ESPN-USA Today coaches poll. Others receiving votes are calculated in order received.
CAvg.— The average of The Hester & Anderson/Seattle Times, Jeff Sagarin's rankings and New York Times rankings. In order to prevent differences in individual formulas, a maximum adjusted deviation of no greater than 50 percent of the average of the two lowest computer rankings is utilized.
Quartile Rank— Rank of schedule strength compared to other Division I-A teams divided by 25. The component is calculated by determining the cumulative won/loss records of the team's opponent (66.6 percent) and the cumulative won/loss record of the team's opponent's opponents (33.3 percent).
Losses— One point for each loss during the season.
Notes: BCS rankings each week will list the top 15 or down to the lowest-ranked BCS-affiliated conference leader.