Most Expensive Cars, 2007
Updated August 5, 2020 |
Infoplease Staff
Rank | Make, model | Price |
---|---|---|
1. | Bugatti Veyron 16.4 | $1.4 million |
2. | Mercedes-Benz SLR McLaren 722 Edition | 482,750 |
3. | Maybach 62S SSC Ultimate Aero | 428,750 |
4. | Rolls-Royce Drophead Coupe | 412,000 |
5. | Lamborghini Murcielago LP640 Roadster | 362,400 |
6. | Bentley Azure | 337,085 |
7. | Ferrari 599 GTB Fiorano F1 | 280,295 |
8. | Aston Martin DB9 Volante convertible | 175,550 |
9. | Porsche 911 Turbo Cabriolet (2008 model) | 136,500 |
10. | Maserati Quattroporte Automatic Executive GT | 126,500 |
NOTE: All base prices are for 2007 models, unless noted otherwise. Includes only vehicles currently sold in the U.S.
Source: Forbes.com .
Top AAA Cars, 2006 | Transportation | Most Expensive Cars, 2006 |