Safest and Most Dangerous U.S. Cities, 2013
Updated August 5, 2020 |
Infoplease Staff
The following table ranks the safest and most dangerous cities in the United States as of 2013. The rankings are arranged according to population and are based on a city's rate for six crime categories: murder, rape, robbery, aggravated assault, burglary, and motor vehicle theft.
Safest | |||||
---|---|---|---|---|---|
Population 75,000 to 99,999 | Population 100,000 to 499,000 | Population 500,000 or more | |||
Rank | City | Rank | City | Rank | City |
1. | Fishers, IN | 1. | Naperville, IL | 1. | El Paso, TX |
2. | Johns Creek, GA | 2. | Amherst, NY | 2. | San Diego, CA |
3. | O'Fallon, MO | 3. | Irvine, CA | 3. | New York, NY |
4. | Carmel, IN | 4. | Simi Valley, CA | 4. | Austin, TX |
5. | Newton, MA | 5. | Cary, NC | 5. | San Jose, CA |
6. | Mission Viejo, CA | 6. | Thousand Oaks, CA | 6. | Los Angeles, CA |
7. | Ramapo, NY | 7. | Gilbert, AZ | 7. | Portland, OR |
8. | Clarkstown, NY | 8. | Surprise, AZ | 8. | Charlotte, NC |
9. | Colonie, NY | 9. | Frisco, TX | 9. | Seattle, WA |
10. | Arlington Heights, IL | 10. | Glendale, CA | 10. | San Antonio, TX |
Source: www.cqpress.com.
Most Dangerous | |||||
---|---|---|---|---|---|
Population 75,000 to 99,999 | Population 100,000 to 499,000 | Population 500,000 or more | |||
Rank | City | Rank | City | Rank | City |
1. | Camden, NJ | 1. | Flint, MI | 1. | Detroit, MI |
2. | Gary, IN | 2. | St. Louis, MO | 2. | Baltimore, MD |
3. | Trenton, NJ | 3. | Oakland, CA | 3. | Memphis, TN |
4. | Compton, CA | 4. | Cleveland, OH | 4. | Philadelphia, PA |
5. | Lawrence, MA | 5. | Birmingham, AL | 5. | Washington, DC |
6. | Macon, GA | 6. | New Orleans, LA | 6. | Indianapolis, IN |
7. | Reading, PA | 7. | Newark, NJ | 7. | Milwaukee, WI |
8. | Brockton, MA | 8. | Jackson, MS | 8. | Columbus, OH |
9. | Miami Beach, FL | 9. | Atlanta, GA | 9. | Oklahoma City, OK |
10. | Albany, GA | 10. | Little Rock, AR | 10. | Houston, TX |
Source: www.cqpress.com.
America's Most Livable Communities | U.S. Cities | Safest and Most Dangerous U.S. Cities, 2011 |