Characteristics of Opposite-sex and Same-sex Couple Households
Updated July 10, 2020 |
Infoplease Staff
The following table lists characteristics in opposite-sex and same-sex households according to the 2010 U.S. Census. (Data in percent unless otherwise noted.)
Married opposite-sex couples | Unmarried opposite-sex couples | Unmarried same-sex couples | |
---|---|---|---|
All Respondents (number) | 55,704,781 | 6,174,759 | 593,324 |
Average age of householder (years) | 50.9 | 38.1 | 46.9 |
Average age of spouse/partner (years) | 50.0 | 37.3 | 45.2 |
Percent of couples interracial | 6.3 | 12.5 | 13.3 |
Educational Attainment | |||
Householder has at least a Bachelor's degree | 35.3 | 21.2 | 49.4 |
Both partners with at least a Bachelor's degree | 21.7 | 10.7 | 31.0 |
Employment Status | |||
Householder employed | 67.5 | 74.5 | 75.0 |
Both partners employed | 47.2 | 53.9 | 59.4 |
Children in the Household | |||
All Children in the Household | 41.2 | 41.8 | 17.5 |
Own Children in the Household | 41.2 | 38.5 | 16.3 |
Household income | |||
Less than $35,000 | 17.4 | 32.6 | 16.1 |
$35,000 to $49,999 | 13.0 | 17.1 | 10.5 |
$50,000 to $74,999 | 21.0 | 22.0 | 18.3 |
$75,000 to $99,999 | 16.4 | 12.7 | 15.8 |
$100,000 or more | 32.1 | 15.7 | 39.3 |
Average Household Income (dollars) | $92,839 | $62,857 | $103,980 |
Home Tenure | |||
Own | 81.4 | 43.2 | 70.1 |
Rent | 18.6 | 56.8 | 29.9 |
Source: Married-Couple and Unmarried-Partner Households: U.S. Census Bureau, Census 2010.
.com/us/census/same-sex-household-characteristics.html