Arrests by Race, 2006
Updated August 5, 2020 |
Infoplease Staff
The following table lists the number and percent of arrests in the United States during 2006, according to race and offense. Find total percent distribution of white, black, Asian, and Native American offenders.
Percent distribution1 | ||||
---|---|---|---|---|
Offense charged | White | Black | American Indian or Alaska Native | Asian or Pacific Islander |
Total number | 7,270,214 | 2,924,724 | 130,589 | 112,093 |
Total percent | 69.7% | 28.0% | 1.3% | 1.1% |
Murder2 | 46.9 | 50.9 | 1.1 | 1.1 |
Forcible rape | 65.3 | 32.5 | 1.1 | 1.1 |
Robbery | 42.2 | 56.3 | 0.7 | 0.9 |
Aggravated assault | 63.2 | 34.5 | 1.2 | 1.1 |
Burglary | 69.0 | 29.2 | 1.0 | 0.9 |
Larceny-theft | 68.6 | 28.9 | 1.2 | 1.3 |
Motor vehicle theft | 62.7 | 34.9 | 1.0 | 1.4 |
Arson | 76.0 | 21.6 | 1.0 | 1.4 |
Other assaults | 65.2 | 32.2 | 1.4 | 1.2 |
Forgery and counterfeiting | 70.1 | 28.2 | 0.5 | 1.2 |
Fraud | 68.7 | 30.0 | 0.6 | 0.7 |
Embezzlement | 65.7 | 32.2 | 0.6 | 1.5 |
Stolen property—buying, receiving, possessing | 64.6 | 33.7 | 0.7 | 0.9 |
Vandalism | 75.4 | 22.2 | 1.4 | 1.1 |
Weapons possession | 57.7 | 40.6 | 0.8 | 0.9 |
Prostitution | 56.7 | 39.6 | 1.0 | 2.7 |
Sex offenses, except forcible rape and prostitution | 73.3% | 24.5% | 1.0% | 1.2% |
Drug abuse violation | 63.6 | 35.1 | 0.6 | 0.7 |
Gambling | 26.2 | 71.8 | 0.1 | 1.8 |
Offenses against family and children | 66.9 | 30.7 | 1.8 | 0.6 |
Driving under the influence | 88.4 | 9.2 | 1.3 | 1.1 |
Liquor laws | 85.4 | 10.7 | 2.8 | 1.2 |
Drunkenness | 84.3 | 13.2 | 1.9 | 0.6 |
Disorderly conduct | 63.0 | 34.7 | 1.5 | 0.8 |
Vagrancy | 56.7 | 41.6 | 1.2 | 0.5 |
All other offenses except traffic | 67.5 | 30.0 | 1.3 | 1.2 |
Suspicion | 58.7 | 38.2 | 2.4 | 0.8 |
Curfew and loitering law violations | 61.0 | 37.2 | 0.7 | 1.1 |
Runaways | 68.5 | 25.0 | 1.8 | 4.7 |
1. Because of rounding, the percentages may not add up to total.
2. Includes nonnegligent manslaughter.
Source: Crime in the United States, 2006, FBI, Uniform Crime Reports.
Total Arrest Trends by Sex, 1987 and 1996 | Law Enforcement | Arrests by Race, 2004 |