Jackson County, MI Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Jackson county michigan dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 62,906 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 47,246 | 75.1 |
1-unit, attached | 857 | 1.4 |
2 units | 2,597 | 4.1 |
3 or 4 units | 2,030 | 3.2 |
5 to 9 units | 1,445 | 2.3 |
10 to 19 units | 1,261 | 2.0 |
20 or more units | 2,380 | 3.8 |
Mobile home | 4,846 | 7.7 |
Boat, RV, van, etc. | 244 | 0.4 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,241 | 2.0 |
1995 to 1998 | 3,604 | 5.7 |
1990 to 1994 | 3,497 | 5.6 |
1980 to 1989 | 5,138 | 8.2 |
1970 to 1979 | 10,238 | 16.3 |
1960 to 1969 | 8,562 | 13.6 |
1940 to 1959 | 14,395 | 22.9 |
1939 or earlier | 16,231 | 25.8 |
ROOMS | ||
1 room | 441 | 0.7 |
2 rooms | 1,501 | 2.4 |
3 rooms | 4,081 | 6.5 |
4 rooms | 8,567 | 13.6 |
5 rooms | 13,919 | 22.1 |
6 rooms | 14,185 | 22.5 |
7 rooms | 9,338 | 14.8 |
8 rooms | 5,448 | 8.7 |
9 or more rooms | 5,426 | 8.6 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 58,168 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 9,072 | 15.6 |
1995 to 1998 | 15,908 | 27.3 |
1990 to 1994 | 9,265 | 15.9 |
1980 to 1989 | 9,883 | 17.0 |
1970 to 1979 | 6,528 | 11.2 |
1969 or earlier | 7,512 | 12.9 |
VEHICLES AVAILABLE | ||
None | 4,362 | 7.5 |
1 | 18,510 | 31.8 |
2 | 24,031 | 41.3 |
3 or more | 11,265 | 19.4 |
HOUSE HEATING FUEL | ||
Utility gas | 43,388 | 74.6 |
Bottled, tank, or LP gas | 7,309 | 12.6 |
Electricity | 3,931 | 6.8 |
Fuel oil, kerosene, etc. | 2,280 | 3.9 |
Coal or coke | 10 | 0.0 |
Wood | 843 | 1.4 |
Solar energy | 10 | 0.0 |
Other fuel | 257 | 0.4 |
No fuel used | 140 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 193 | 0.3 |
Lacking complete kitchen facilities | 291 | 0.5 |
No telephone service | 1,684 | 2.9 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 58,168 | 100.0 |
1.00 or less | 56,954 | 97.9 |
1.01 to 1.50 | 951 | 1.6 |
1.51 or more | 263 | 0.5 |
Specified owner-occupied units | 34,639 | 100.0 |
VALUE | ||
Less than $50,000 | 4,107 | 11.9 |
$50,000 to $99,999 | 14,295 | 41.3 |
$100,000 to $149,999 | 8,893 | 25.7 |
$150,000 to $199,999 | 4,464 | 12.9 |
$200,000 to $299,999 | 2,134 | 6.2 |
$300,000 to $499,999 | 548 | 1.6 |
$500,000 to $999,999 | 184 | 0.5 |
$1,000,000 or more | 14 | 0.0 |
Median (dollars) | 96,900 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 22,656 | 65.4 |
Less than $300 | 237 | 0.7 |
$300 to $499 | 2,075 | 6.0 |
$500 to $699 | 5,018 | 14.5 |
$700 to $999 | 7,780 | 22.5 |
$1,000 to $1,499 | 5,648 | 16.3 |
$1,500 to $1,999 | 1,365 | 3.9 |
$2,000 or more | 533 | 1.5 |
Median (dollars) | 846 | (X) |
Not mortgaged | 11,983 | 34.6 |
Median (dollars) | 251 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 15,875 | 45.8 |
15 to 19 percent | 6,501 | 18.8 |
20 to 24 percent | 4,572 | 13.2 |
25 to 29 percent | 2,617 | 7.6 |
30 to 34 percent | 1,421 | 4.1 |
35 percent or more | 3,469 | 10.0 |
Not computed | 184 | 0.5 |
Specified renter-occupied units | 13,361 | 100.0 |
GROSS RENT | ||
Less than $200 | 1,067 | 8.0 |
$200 to $299 | 919 | 6.9 |
$300 to $499 | 4,217 | 31.6 |
$500 to $749 | 4,838 | 36.2 |
$750 to $999 | 1,370 | 10.3 |
$1,000 to $1,499 | 216 | 1.6 |
$1,500 or more | 67 | 0.5 |
No cash rent | 667 | 5.0 |
Median (dollars) | 505 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,848 | 21.3 |
15 to 19 percent | 1,972 | 14.8 |
20 to 24 percent | 1,674 | 12.5 |
25 to 29 percent | 1,342 | 10.0 |
30 to 34 percent | 920 | 6.9 |
35 percent or more | 3,766 | 28.2 |
Not computed | 839 | 6.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: