Putnam County, IN Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Putnam county indiana dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 13,505 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 10,083 | 74.7 |
1-unit, attached | 215 | 1.6 |
2 units | 381 | 2.8 |
3 or 4 units | 478 | 3.5 |
5 to 9 units | 349 | 2.6 |
10 to 19 units | 175 | 1.3 |
20 or more units | 93 | 0.7 |
Mobile home | 1,705 | 12.6 |
Boat, RV, van, etc. | 26 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 403 | 3.0 |
1995 to 1998 | 1,538 | 11.4 |
1990 to 1994 | 1,100 | 8.1 |
1980 to 1989 | 1,588 | 11.8 |
1970 to 1979 | 2,062 | 15.3 |
1960 to 1969 | 1,913 | 14.2 |
1940 to 1959 | 1,956 | 14.5 |
1939 or earlier | 2,945 | 21.8 |
ROOMS | ||
1 room | 78 | 0.6 |
2 rooms | 213 | 1.6 |
3 rooms | 823 | 6.1 |
4 rooms | 2,087 | 15.5 |
5 rooms | 3,539 | 26.2 |
6 rooms | 2,943 | 21.8 |
7 rooms | 1,806 | 13.4 |
8 rooms | 954 | 7.1 |
9 or more rooms | 1,062 | 7.9 |
Median (rooms) | 5.5 | (X) |
Occupied Housing Units | 12,374 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 2,361 | 19.1 |
1995 to 1998 | 3,519 | 28.4 |
1990 to 1994 | 2,206 | 17.8 |
1980 to 1989 | 1,815 | 14.7 |
1970 to 1979 | 1,160 | 9.4 |
1969 or earlier | 1,313 | 10.6 |
VEHICLES AVAILABLE | ||
None | 476 | 3.8 |
1 | 3,545 | 28.6 |
2 | 4,898 | 39.6 |
3 or more | 3,455 | 27.9 |
HOUSE HEATING FUEL | ||
Utility gas | 3,942 | 31.9 |
Bottled, tank, or LP gas | 3,387 | 27.4 |
Electricity | 3,647 | 29.5 |
Fuel oil, kerosene, etc. | 949 | 7.7 |
Coal or coke | 15 | 0.1 |
Wood | 335 | 2.7 |
Solar energy | 14 | 0.1 |
Other fuel | 68 | 0.5 |
No fuel used | 17 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 55 | 0.4 |
Lacking complete kitchen facilities | 52 | 0.4 |
No telephone service | 323 | 2.6 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 12,374 | 100.0 |
1.00 or less | 12,116 | 97.9 |
1.01 to 1.50 | 200 | 1.6 |
1.51 or more | 58 | 0.5 |
Specified owner-occupied units | 6,512 | 100.0 |
VALUE | ||
Less than $50,000 | 534 | 8.2 |
$50,000 to $99,999 | 3,113 | 47.8 |
$100,000 to $149,999 | 1,796 | 27.6 |
$150,000 to $199,999 | 634 | 9.7 |
$200,000 to $299,999 | 322 | 4.9 |
$300,000 to $499,999 | 62 | 1.0 |
$500,000 to $999,999 | 19 | 0.3 |
$1,000,000 or more | 32 | 0.5 |
Median (dollars) | 94,300 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 4,429 | 68.0 |
Less than $300 | 58 | 0.9 |
$300 to $499 | 330 | 5.1 |
$500 to $699 | 940 | 14.4 |
$700 to $999 | 1,634 | 25.1 |
$1,000 to $1,499 | 1,197 | 18.4 |
$1,500 to $1,999 | 212 | 3.3 |
$2,000 or more | 58 | 0.9 |
Median (dollars) | 847 | (X) |
Not mortgaged | 2,083 | 32.0 |
Median (dollars) | 249 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,451 | 37.6 |
15 to 19 percent | 1,266 | 19.4 |
20 to 24 percent | 886 | 13.6 |
25 to 29 percent | 630 | 9.7 |
30 to 34 percent | 349 | 5.4 |
35 percent or more | 884 | 13.6 |
Not computed | 46 | 0.7 |
Specified renter-occupied units | 2,507 | 100.0 |
GROSS RENT | ||
Less than $200 | 231 | 9.2 |
$200 to $299 | 180 | 7.2 |
$300 to $499 | 978 | 39.0 |
$500 to $749 | 826 | 32.9 |
$750 to $999 | 81 | 3.2 |
$1,000 to $1,499 | 31 | 1.2 |
$1,500 or more | 5 | 0.2 |
No cash rent | 175 | 7.0 |
Median (dollars) | 462 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 618 | 24.7 |
15 to 19 percent | 452 | 18.0 |
20 to 24 percent | 249 | 9.9 |
25 to 29 percent | 323 | 12.9 |
30 to 34 percent | 157 | 6.3 |
35 percent or more | 506 | 20.2 |
Not computed | 202 | 8.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: