Dearborn County, IN Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Dearborn county indiana dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 11,922 | 100.0 |
Nursery school, preschool | 719 | 6.0 |
Kindergarten | 785 | 6.6 |
Elementary school (grades 1-8) | 5,816 | 48.8 |
High school (grades 9-12) | 3,084 | 25.9 |
College or graduate school | 1,518 | 12.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 29,712 | 100.0 |
Less than 9th grade | 1,819 | 6.1 |
9th to 12th grade, no diploma | 3,521 | 11.9 |
High school graduate (includes equivalency) | 12,244 | 41.2 |
Some college, no degree | 5,537 | 18.6 |
Associate degree | 2,009 | 6.8 |
Bachelor's degree | 2,946 | 9.9 |
Graduate or professional degree | 1,636 | 5.5 |
Percent high school graduate or higher | 82.0 | (X) |
Percent bachelor's degree or higher | 15.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 35,640 | 100.0 |
Never married | 7,646 | 21.5 |
Now married, except separated | 22,159 | 62.2 |
Separated | 392 | 1.1 |
Widowed | 2,138 | 6.0 |
Female | 1,818 | 5.1 |
Divorced | 3,305 | 9.3 |
Female | 1,754 | 4.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 715 | 100.0 |
Grandparent responsible for grandchildren | 305 | 42.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 33,335 | 100.0 |
Civilian veterans | 4,523 | 13.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 11,469 | 100.0 |
With a disability | 1,053 | 9.2 |
Population 21 to 64 years | 26,184 | 100.0 |
With a disability | 4,735 | 18.1 |
Percent employed | 56.0 | (X) |
No disability | 21,449 | 81.9 |
Percent employed | 83.6 | (X) |
Population 65 years and over | 4,867 | 100.0 |
With a disability | 1,839 | 37.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 42,986 | 100.0 |
Same house in 1995 | 26,107 | 60.7 |
Different house in the U.S. in 1995 | 16,754 | 39.0 |
Same county | 7,854 | 18.3 |
Different county | 8,900 | 20.7 |
Same state | 2,202 | 5.1 |
Different state | 6,698 | 15.6 |
Elsewhere in 1995 | 125 | 0.3 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 46,109 | 100.0 |
Native | 45,728 | 99.2 |
Born in United States | 45,605 | 98.9 |
State of residence | 18,657 | 40.5 |
Different state | 26,948 | 58.4 |
Born outside United States | 123 | 0.3 |
Foreign born | 381 | 0.8 |
Entered 1990 to March 2000 | 85 | 0.2 |
Naturalized citizen | 219 | 0.5 |
Not a citizen | 162 | 0.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 381 | 100.0 |
Europe | 187 | 49.1 |
Asia | 103 | 27.0 |
Africa | 0 | 0.0 |
Oceania | 0 | 0.0 |
Latin America | 56 | 14.7 |
Northern America | 35 | 9.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 42,986 | 100.0 |
English only | 41,870 | 97.4 |
Language other than English | 1,116 | 2.6 |
Speak English less than 'very well | 382 | 0.9 |
Spanish | 441 | 1.0 |
Speak English less than "very well" | 185 | 0.4 |
Other Indo-European languages | 602 | 1.4 |
Speak English less than "very well" | 167 | 0.4 |
Asian and Pacific Island languages | 73 | 0.2 |
Speak English less than "very well" | 30 | 0.1 |
ANCESTRY (single or multiple) | ||
Total population | 46,109 | 100.0 |
Total ancestries reported | 44,603 | 96.7 |
Arab | 72 | 0.2 |
Czech1 | 73 | 0.2 |
Danish | 36 | 0.1 |
Dutch | 913 | 2.0 |
English | 4,596 | 10.0 |
French (except Basque)1 | 1,222 | 2.7 |
French Canadian1 | 191 | 0.4 |
German | 16,955 | 36.8 |
Greek | 114 | 0.2 |
Hungarian | 128 | 0.3 |
Irish1 | 6,164 | 13.4 |
Italian | 1,260 | 2.7 |
Lithuanian | 36 | 0.1 |
Norwegian | 105 | 0.2 |
Polish | 402 | 0.9 |
Portuguese | 0 | 0.0 |
Russian | 82 | 0.2 |
Scotch-Irish | 565 | 1.2 |
Scottish | 835 | 1.8 |
Slovak | 8 | 0.0 |
Subsaharan African | 21 | 0.0 |
Swedish | 134 | 0.3 |
Swiss | 207 | 0.4 |
Ukrainian | 49 | 0.1 |
United States or American | 6,253 | 13.6 |
Welsh | 186 | 0.4 |
West Indian (excluding Hispanic groups) | 15 | 0.0 |
Other ancestries | 3,981 | 8.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: