Jefferson County, CO Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Jefferson county colorado dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 141,847 | 100.0 |
Nursery school, preschool | 10,477 | 7.4 |
Kindergarten | 7,382 | 5.2 |
Elementary school (grades 1-8) | 61,967 | 43.7 |
High school (grades 9-12) | 30,976 | 21.8 |
College or graduate school | 31,045 | 21.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 351,579 | 100.0 |
Less than 9th grade | 7,355 | 2.1 |
9th to 12th grade, no diploma | 21,392 | 6.1 |
High school graduate (includes equivalency) | 79,402 | 22.6 |
Some college, no degree | 89,773 | 25.5 |
Associate degree | 25,161 | 7.2 |
Bachelor's degree | 86,004 | 24.5 |
Graduate or professional degree | 42,492 | 12.1 |
Percent high school graduate or higher | 91.8 | (X) |
Percent bachelor's degree or higher | 36.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 417,520 | 100.0 |
Never married | 102,593 | 24.6 |
Now married, except separated | 242,883 | 58.2 |
Separated | 4,996 | 1.2 |
Widowed | 18,386 | 4.4 |
Female | 14,623 | 3.5 |
Divorced | 48,662 | 11.7 |
Female | 27,802 | 6.7 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 6,687 | 100.0 |
Grandparent responsible for grandchildren | 2,506 | 37.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 393,997 | 100.0 |
Civilian veterans | 54,875 | 13.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 118,054 | 100.0 |
With a disability | 7,718 | 6.5 |
Population 21 to 64 years | 322,615 | 100.0 |
With a disability | 43,806 | 13.6 |
Percent employed | 68.6 | (X) |
No disability | 278,809 | 86.4 |
Percent employed | 83.9 | (X) |
Population 65 years and over | 48,742 | 100.0 |
With a disability | 17,327 | 35.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 494,065 | 100.0 |
Same house in 1995 | 251,244 | 50.9 |
Different house in the U.S. in 1995 | 233,727 | 47.3 |
Same county | 103,970 | 21.0 |
Different county | 129,757 | 26.3 |
Same state | 68,938 | 14.0 |
Different state | 60,819 | 12.3 |
Elsewhere in 1995 | 9,094 | 1.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 527,056 | 100.0 |
Native | 498,656 | 94.6 |
Born in United States | 494,048 | 93.7 |
State of residence | 234,978 | 44.6 |
Different state | 259,070 | 49.2 |
Born outside United States | 4,608 | 0.9 |
Foreign born | 28,400 | 5.4 |
Entered 1990 to March 2000 | 12,542 | 2.4 |
Naturalized citizen | 12,367 | 2.3 |
Not a citizen | 16,033 | 3.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 28,396 | 100.0 |
Europe | 9,049 | 31.9 |
Asia | 8,551 | 30.1 |
Africa | 629 | 2.2 |
Oceania | 247 | 0.9 |
Latin America | 8,233 | 29.0 |
Northern America | 1,687 | 5.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 494,065 | 100.0 |
English only | 448,457 | 90.8 |
Language other than English | 45,608 | 9.2 |
Speak English less than 'very well | 16,896 | 3.4 |
Spanish | 23,723 | 4.8 |
Speak English less than "very well" | 8,828 | 1.8 |
Other Indo-European languages | 12,695 | 2.6 |
Speak English less than "very well" | 3,851 | 0.8 |
Asian and Pacific Island languages | 7,716 | 1.6 |
Speak English less than "very well" | 3,841 | 0.8 |
ANCESTRY (single or multiple) | ||
Total population | 527,056 | 100.0 |
Total ancestries reported | 635,139 | 120.5 |
Arab | 1,648 | 0.3 |
Czech1 | 5,920 | 1.1 |
Danish | 6,855 | 1.3 |
Dutch | 11,661 | 2.2 |
English | 77,800 | 14.8 |
French (except Basque)1 | 21,579 | 4.1 |
French Canadian1 | 4,081 | 0.8 |
German | 142,290 | 27.0 |
Greek | 2,216 | 0.4 |
Hungarian | 3,172 | 0.6 |
Irish1 | 79,458 | 15.1 |
Italian | 34,449 | 6.5 |
Lithuanian | 1,237 | 0.2 |
Norwegian | 16,918 | 3.2 |
Polish | 16,035 | 3.0 |
Portuguese | 702 | 0.1 |
Russian | 5,556 | 1.1 |
Scotch-Irish | 12,801 | 2.4 |
Scottish | 16,237 | 3.1 |
Slovak | 913 | 0.2 |
Subsaharan African | 811 | 0.2 |
Swedish | 19,984 | 3.8 |
Swiss | 2,969 | 0.6 |
Ukrainian | 1,671 | 0.3 |
United States or American | 25,823 | 4.9 |
Welsh | 6,243 | 1.2 |
West Indian (excluding Hispanic groups) | 282 | 0.1 |
Other ancestries | 115,828 | 22.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: