Boulder County, CO Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Boulder county colorado dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 90,124 | 100.0 |
Nursery school, preschool | 5,709 | 6.3 |
Kindergarten | 3,983 | 4.4 |
Elementary school (grades 1-8) | 30,528 | 33.9 |
High school (grades 9-12) | 14,247 | 15.8 |
College or graduate school | 35,657 | 39.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 186,126 | 100.0 |
Less than 9th grade | 5,582 | 3.0 |
9th to 12th grade, no diploma | 7,822 | 4.2 |
High school graduate (includes equivalency) | 28,064 | 15.1 |
Some college, no degree | 36,520 | 19.6 |
Associate degree | 10,639 | 5.7 |
Bachelor's degree | 58,012 | 31.2 |
Graduate or professional degree | 39,487 | 21.2 |
Percent high school graduate or higher | 92.8 | (X) |
Percent bachelor's degree or higher | 52.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 235,422 | 100.0 |
Never married | 77,346 | 32.9 |
Now married, except separated | 122,628 | 52.1 |
Separated | 2,864 | 1.2 |
Widowed | 8,751 | 3.7 |
Female | 7,251 | 3.1 |
Divorced | 23,833 | 10.1 |
Female | 13,836 | 5.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,722 | 100.0 |
Grandparent responsible for grandchildren | 1,031 | 37.9 |
VETERAN STATUS | ||
Civilian population 18 years and over | 224,624 | 100.0 |
Civilian veterans | 22,437 | 10.0 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 66,267 | 100.0 |
With a disability | 3,998 | 6.0 |
Population 21 to 64 years | 183,894 | 100.0 |
With a disability | 20,200 | 11.0 |
Percent employed | 65.6 | (X) |
No disability | 163,694 | 89.0 |
Percent employed | 81.9 | (X) |
Population 65 years and over | 21,710 | 100.0 |
With a disability | 8,016 | 36.9 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 273,719 | 100.0 |
Same house in 1995 | 111,560 | 40.8 |
Different house in the U.S. in 1995 | 151,577 | 55.4 |
Same county | 66,652 | 24.4 |
Different county | 84,925 | 31.0 |
Same state | 27,276 | 10.0 |
Different state | 57,649 | 21.1 |
Elsewhere in 1995 | 10,582 | 3.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 291,288 | 100.0 |
Native | 264,009 | 90.6 |
Born in United States | 260,388 | 89.4 |
State of residence | 89,610 | 30.8 |
Different state | 170,778 | 58.6 |
Born outside United States | 3,621 | 1.2 |
Foreign born | 27,279 | 9.4 |
Entered 1990 to March 2000 | 15,541 | 5.3 |
Naturalized citizen | 7,923 | 2.7 |
Not a citizen | 19,356 | 6.6 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 27,279 | 100.0 |
Europe | 6,036 | 22.1 |
Asia | 7,242 | 26.5 |
Africa | 690 | 2.5 |
Oceania | 285 | 1.0 |
Latin America | 11,696 | 42.9 |
Northern America | 1,330 | 4.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 273,719 | 100.0 |
English only | 236,441 | 86.4 |
Language other than English | 37,278 | 13.6 |
Speak English less than 'very well | 15,949 | 5.8 |
Spanish | 21,404 | 7.8 |
Speak English less than "very well" | 11,011 | 4.0 |
Other Indo-European languages | 8,891 | 3.2 |
Speak English less than "very well" | 1,983 | 0.7 |
Asian and Pacific Island languages | 5,785 | 2.1 |
Speak English less than "very well" | 2,637 | 1.0 |
ANCESTRY (single or multiple) | ||
Total population | 291,288 | 100.0 |
Total ancestries reported | 344,670 | 118.3 |
Arab | 1,124 | 0.4 |
Czech1 | 2,776 | 1.0 |
Danish | 3,867 | 1.3 |
Dutch | 5,907 | 2.0 |
English | 43,429 | 14.9 |
French (except Basque)1 | 10,257 | 3.5 |
French Canadian1 | 2,393 | 0.8 |
German | 70,258 | 24.1 |
Greek | 1,094 | 0.4 |
Hungarian | 2,049 | 0.7 |
Irish1 | 40,358 | 13.9 |
Italian | 15,389 | 5.3 |
Lithuanian | 939 | 0.3 |
Norwegian | 8,879 | 3.0 |
Polish | 9,939 | 3.4 |
Portuguese | 557 | 0.2 |
Russian | 5,340 | 1.8 |
Scotch-Irish | 7,572 | 2.6 |
Scottish | 11,447 | 3.9 |
Slovak | 741 | 0.3 |
Subsaharan African | 717 | 0.2 |
Swedish | 9,327 | 3.2 |
Swiss | 2,041 | 0.7 |
Ukrainian | 1,144 | 0.4 |
United States or American | 11,671 | 4.0 |
Welsh | 3,803 | 1.3 |
West Indian (excluding Hispanic groups) | 205 | 0.1 |
Other ancestries | 71,447 | 24.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: