Fresno County, CA Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Fresno county california dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 263,942 | 100.0 |
Nursery school, preschool | 11,928 | 4.5 |
Kindergarten | 14,620 | 5.5 |
Elementary school (grades 1-8) | 120,736 | 45.7 |
High school (grades 9-12) | 61,995 | 23.5 |
College or graduate school | 54,663 | 20.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 455,540 | 100.0 |
Less than 9th grade | 83,487 | 18.3 |
9th to 12th grade, no diploma | 64,450 | 14.1 |
High school graduate (includes equivalency) | 96,097 | 21.1 |
Some college, no degree | 102,066 | 22.4 |
Associate degree | 29,513 | 6.5 |
Bachelor's degree | 54,658 | 12.0 |
Graduate or professional degree | 25,269 | 5.5 |
Percent high school graduate or higher | 67.5 | (X) |
Percent bachelor's degree or higher | 17.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 585,612 | 100.0 |
Never married | 173,549 | 29.6 |
Now married, except separated | 310,149 | 53.0 |
Separated | 15,231 | 2.6 |
Widowed | 33,359 | 5.7 |
Female | 26,936 | 4.6 |
Divorced | 53,324 | 9.1 |
Female | 31,505 | 5.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 23,109 | 100.0 |
Grandparent responsible for grandchildren | 8,771 | 38.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 543,525 | 100.0 |
Civilian veterans | 55,305 | 10.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 227,369 | 100.0 |
With a disability | 18,823 | 8.3 |
Population 21 to 64 years | 417,702 | 100.0 |
With a disability | 99,395 | 23.8 |
Percent employed | 49.9 | (X) |
No disability | 318,307 | 76.2 |
Percent employed | 68.9 | (X) |
Population 65 years and over | 75,966 | 100.0 |
With a disability | 35,327 | 46.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 732,422 | 100.0 |
Same house in 1995 | 373,870 | 51.0 |
Different house in the U.S. in 1995 | 336,064 | 45.9 |
Same county | 261,551 | 35.7 |
Different county | 74,513 | 10.2 |
Same state | 58,382 | 8.0 |
Different state | 16,131 | 2.2 |
Elsewhere in 1995 | 22,488 | 3.1 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 799,407 | 100.0 |
Native | 630,690 | 78.9 |
Born in United States | 624,299 | 78.1 |
State of residence | 493,111 | 61.7 |
Different state | 131,188 | 16.4 |
Born outside United States | 6,391 | 0.8 |
Foreign born | 168,717 | 21.1 |
Entered 1990 to March 2000 | 67,124 | 8.4 |
Naturalized citizen | 49,397 | 6.2 |
Not a citizen | 119,320 | 14.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 168,717 | 100.0 |
Europe | 5,428 | 3.2 |
Asia | 41,696 | 24.7 |
Africa | 1,300 | 0.8 |
Oceania | 380 | 0.2 |
Latin America | 118,363 | 70.2 |
Northern America | 1,550 | 0.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 732,422 | 100.0 |
English only | 433,491 | 59.2 |
Language other than English | 298,931 | 40.8 |
Speak English less than 'very well | 151,671 | 20.7 |
Spanish | 230,401 | 31.5 |
Speak English less than "very well" | 115,594 | 15.8 |
Other Indo-European languages | 19,551 | 2.7 |
Speak English less than "very well" | 7,448 | 1.0 |
Asian and Pacific Island languages | 45,275 | 6.2 |
Speak English less than "very well" | 27,188 | 3.7 |
ANCESTRY (single or multiple) | ||
Total population | 799,407 | 100.0 |
Total ancestries reported | 781,345 | 97.7 |
Arab | 2,592 | 0.3 |
Czech1 | 1,746 | 0.2 |
Danish | 5,906 | 0.7 |
Dutch | 8,831 | 1.1 |
English | 46,195 | 5.8 |
French (except Basque)1 | 13,110 | 1.6 |
French Canadian1 | 2,163 | 0.3 |
German | 71,862 | 9.0 |
Greek | 1,523 | 0.2 |
Hungarian | 818 | 0.1 |
Irish1 | 45,476 | 5.7 |
Italian | 25,168 | 3.1 |
Lithuanian | 383 | 0.0 |
Norwegian | 6,436 | 0.8 |
Polish | 4,341 | 0.5 |
Portuguese | 9,367 | 1.2 |
Russian | 3,880 | 0.5 |
Scotch-Irish | 7,682 | 1.0 |
Scottish | 9,205 | 1.2 |
Slovak | 161 | 0.0 |
Subsaharan African | 3,408 | 0.4 |
Swedish | 9,136 | 1.1 |
Swiss | 1,907 | 0.2 |
Ukrainian | 861 | 0.1 |
United States or American | 26,056 | 3.3 |
Welsh | 3,230 | 0.4 |
West Indian (excluding Hispanic groups) | 329 | 0.0 |
Other ancestries | 469,573 | 58.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: