Fresno County, CA Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Fresno county california dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 270,767 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 175,380 | 64.8 |
1-unit, attached | 10,068 | 3.7 |
2 units | 6,766 | 2.5 |
3 or 4 units | 17,388 | 6.4 |
5 to 9 units | 13,598 | 5.0 |
10 to 19 units | 7,352 | 2.7 |
20 or more units | 26,859 | 9.9 |
Mobile home | 12,737 | 4.7 |
Boat, RV, van, etc. | 619 | 0.2 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 4,069 | 1.5 |
1995 to 1998 | 17,852 | 6.6 |
1990 to 1994 | 27,906 | 10.3 |
1980 to 1989 | 47,964 | 17.7 |
1970 to 1979 | 60,544 | 22.4 |
1960 to 1969 | 40,252 | 14.9 |
1940 to 1959 | 54,833 | 20.3 |
1939 or earlier | 17,347 | 6.4 |
ROOMS | ||
1 room | 7,244 | 2.7 |
2 rooms | 21,839 | 8.1 |
3 rooms | 35,637 | 13.2 |
4 rooms | 44,809 | 16.5 |
5 rooms | 58,837 | 21.7 |
6 rooms | 52,809 | 19.5 |
7 rooms | 26,508 | 9.8 |
8 rooms | 12,813 | 4.7 |
9 or more rooms | 10,271 | 3.8 |
Median (rooms) | 4.9 | (X) |
Occupied Housing Units | 252,940 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 57,316 | 22.7 |
1995 to 1998 | 76,707 | 30.3 |
1990 to 1994 | 44,013 | 17.4 |
1980 to 1989 | 34,306 | 13.6 |
1970 to 1979 | 21,541 | 8.5 |
1969 or earlier | 19,057 | 7.5 |
VEHICLES AVAILABLE | ||
None | 28,311 | 11.2 |
1 | 90,379 | 35.7 |
2 | 93,820 | 37.1 |
3 or more | 40,430 | 16.0 |
HOUSE HEATING FUEL | ||
Utility gas | 143,558 | 56.8 |
Bottled, tank, or LP gas | 17,661 | 7.0 |
Electricity | 83,476 | 33.0 |
Fuel oil, kerosene, etc. | 236 | 0.1 |
Coal or coke | 22 | 0.0 |
Wood | 6,192 | 2.4 |
Solar energy | 82 | 0.0 |
Other fuel | 946 | 0.4 |
No fuel used | 767 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 2,294 | 0.9 |
Lacking complete kitchen facilities | 2,117 | 0.8 |
No telephone service | 6,327 | 2.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 252,940 | 100.0 |
1.00 or less | 209,631 | 82.9 |
1.01 to 1.50 | 18,364 | 7.3 |
1.51 or more | 24,945 | 9.9 |
Specified owner-occupied units | 124,204 | 100.0 |
VALUE | ||
Less than $50,000 | 4,572 | 3.7 |
$50,000 to $99,999 | 53,601 | 43.2 |
$100,000 to $149,999 | 36,009 | 29.0 |
$150,000 to $199,999 | 15,594 | 12.6 |
$200,000 to $299,999 | 9,875 | 8.0 |
$300,000 to $499,999 | 3,478 | 2.8 |
$500,000 to $999,999 | 855 | 0.7 |
$1,000,000 or more | 220 | 0.2 |
Median (dollars) | 104,900 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 95,662 | 77.0 |
Less than $300 | 628 | 0.5 |
$300 to $499 | 3,605 | 2.9 |
$500 to $699 | 10,829 | 8.7 |
$700 to $999 | 29,021 | 23.4 |
$1,000 to $1,499 | 33,670 | 27.1 |
$1,500 to $1,999 | 11,620 | 9.4 |
$2,000 or more | 6,289 | 5.1 |
Median (dollars) | 1,047 | (X) |
Not mortgaged | 28,542 | 23.0 |
Median (dollars) | 287 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 35,834 | 28.9 |
15 to 19 percent | 20,462 | 16.5 |
20 to 24 percent | 17,816 | 14.3 |
25 to 29 percent | 13,608 | 11.0 |
30 to 34 percent | 9,753 | 7.9 |
35 percent or more | 25,690 | 20.7 |
Not computed | 1,041 | 0.8 |
Specified renter-occupied units | 107,575 | 100.0 |
GROSS RENT | ||
Less than $200 | 3,675 | 3.4 |
$200 to $299 | 5,544 | 5.2 |
$300 to $499 | 34,057 | 31.7 |
$500 to $749 | 40,931 | 38.0 |
$750 to $999 | 13,702 | 12.7 |
$1,000 to $1,499 | 4,306 | 4.0 |
$1,500 or more | 767 | 0.7 |
No cash rent | 4,593 | 4.3 |
Median (dollars) | 534 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 15,676 | 14.6 |
15 to 19 percent | 13,419 | 12.5 |
20 to 24 percent | 12,744 | 11.8 |
25 to 29 percent | 10,704 | 10.0 |
30 to 34 percent | 8,675 | 8.1 |
35 percent or more | 39,032 | 36.3 |
Not computed | 7,325 | 6.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: