WNBA Regular Season Individual Leaders, 2002
Updated September 27, 2017 |
Infoplease Staff
Scoring
Gm | Pts | Avg | |
---|---|---|---|
Chamique Holdsclaw, Washington | 20 | 397 | 19.9 |
Tamika Catchings, Indiana | 32 | 594 | 18.6 |
Sheryl Swoopes, Houston | 32 | 592 | 18.5 |
Lauren Jackson, Seattle | 28 | 482 | 17.2 |
Lisa Leslie, Los Angeles | 31 | 523 | 16.9 |
Mwadi Mabika, Los Angeles | 32 | 539 | 16.8 |
Tina Thompson, Houston | 29 | 485 | 16.7 |
Katie Smith, Minnesota | 31 | 512 | 16.5 |
Shannon Johnson, Orlando | 31 | 499 | 16.1 |
Adrienne Goodson, Utah | 32 | 503 | 15.7 |
Rebounding
Gm | Reb | Avg | |
---|---|---|---|
Chamique Holdsclaw, Washington | 20 | 232 | 11.6 |
Lisa Leslie, Los Angeles | 31 | 322 | 10.4 |
Margo Dydek, Utah | 30 | 262 | 8.7 |
Tamika Catchings, Indiana | 32 | 276 | 8.6 |
Natalie Williams, Utah | 31 | 255 | 8.2 |
Tina Thompson, Houston | 29 | 217 | 7.5 |
Tamika Williams, Minnesota | 31 | 229 | 7.4 |
Tari Phillips, New York | 32 | 223 | 7.0 |
Swin Cash, Detroit | 32 | 222 | 6.9 |
Adrain Williams, Phoenix | 32 | 220 | 6.9 |
Field Goal Pct.
FGM | FGA | Pct | |
---|---|---|---|
Alisa Burras, Portland | 117 | 186 | .629 |
Tamika Williams, Minnesota | 124 | 221 | .561 |
Ann Wauters, Cleveland | 120 | 217 | .553 |
Tammy Sutton-Brown, Charlotte | 129 | 243 | .531 |
Yolanda Griffith, Sacramento | 93 | 179 | .520 |
Lisa Harrison, Phoenix | 120 | 242 | .496 |
Tari Phillips, New York | 183 | 373 | .491 |
DeLisha Milton, Los Angeles | 132 | 271 | .487 |
Olympia Scott-Richardson, Indiana | 113 | 232 | .487 |
DeMya Walker, Portland | 139 | 287 | .484 |
Free Throw Pct.
FTM | FTA | Pct | |
---|---|---|---|
Sue Bird, Seattle | 102 | 112 | .911 |
Ukari Figgs, Portland | 59 | 65 | .908 |
Janeth Arcain, Houston | 98 | 111 | .883 |
Katie Douglas, Orlando | 58 | 67 | .866 |
Tamara Moore, Minnesota | 54 | 63 | .857 |
Lady Grooms, Sacramento | 71 | 83 | .855 |
Penny Taylor, Cleveland | 87 | 102 | .853 |
Tangela Smith, Sacramento | 86 | 101 | .851 |
Ann Wauters, Cleveland | 74 | 87 | .851 |
Kristen Rasmussen, Miami | 39 | 46 | .848 |
3-Point Field Goal Pct.
FGM | FGA | Pct | |
---|---|---|---|
Kelly Miller, Charlotte | 24 | 51 | .471 |
Jennifer Azzi, Utah | 41 | 92 | .446 |
Coquese Washington, Indiana | 22 | 52 | .423 |
Vickie Johnson, New York | 32 | 76 | .421 |
DeLisha Milton, Los Angeles | 21 | 50 | .420 |
Allison Feaster, Charlotte | 79 | 189 | .418 |
Sophia Witherspoon, Los Angeles | 28 | 67 | .418 |
Andrea Stinson, Charlotte | 29 | 70 | .414 |
Sue Bird, Seattle | 57 | 142 | .401 |
Felicia Ragland, Seattle | 22 | 55 | .400 |
Nikki Teasley, Los Angeles | 40 | 100 | .400 |
Assists
Gm | Ast | Avg | |
---|---|---|---|
Ticha Penicheiro, Sacramento | 24 | 192 | 8.0 |
Sue Bird, Seattle | 32 | 191 | 6.0 |
Teresa Weatherspoon, New York | 32 | 181 | 5.7 |
Shannon Johnson, Orlando | 31 | 163 | 5.3 |
Dawn Staley, Charlotte | 32 | 164 | 5.1 |
Jennifer Azzi, Utah | 32 | 158 | 4.9 |
Nikki Teasley, Los Angeles | 32 | 140 | 4.4 |
Debbi Black, Miami | 32 | 137 | 4.3 |
Tamecka Dixon, Los Angeles | 30 | 119 | 4.0 |
Tamika Catchings, Indiana | 32 | 118 | 3.7 |
Blocks
Gm | Blk | Avg | |
---|---|---|---|
Margo Dydek, Utah | 30 | 107 | 3.57 |
Lisa Leslie, Los Angeles | 31 | 90 | 2.90 |
Lauren Jackson, Seattle | 28 | 81 | 2.89 |
Ruth Riley, Miami | 26 | 41 | 1.58 |
Tangela Smith, Sacramento | 32 | 46 | 1.44 |
Tamika Catchings, Indiana | 32 | 43 | 1.34 |
Tamika Whitmore, New York | 32 | 43 | 1.34 |
Vicky Bullett, Washington | 32 | 37 | 1.16 |
Sylvia Crawley, Portland | 32 | 37 | 1.16 |
Tammy Sutton-Brown, Charlotte | 32 | 36 | 1.13 |
Steals
Gm | Stl | Avg | |
---|---|---|---|
Tamika Catchings, Indiana | 32 | 94 | 2.94 |
Sheryl Swoopes, Houston | 32 | 88 | 2.75 |
Ticha Penicheiro, Sacramento | 24 | 64 | 2.67 |
Sheri Sam, Miami | 32 | 69 | 2.16 |
Nykesha Sales, Orlando | 32 | 60 | 1.88 |
Debbie Black, Miami | 32 | 59 | 1.84 |
Tari Phillips, New York | 32 | 58 | 1.81 |
Sue Bird, Seattle | 32 | 55 | 1.72 |
Tamicha Jackson, Portland | 32 | 55 | 1.72 |
Vicky Bullett, Washington | 32 | 54 | 1.69 |
Final WNBA Standings | Women's National Basketball Association | WNBA Annual Awards |