The 7th IAAF World Indoor Championships in athletics were held in Maebashi, Japan, March 5-7, 1999. Note that (WR) indicates world record.
Final Medal Standings – Top Ten
| | G | S | B | Total |
---|
1 | United States | 3 | 8 | 9 | 20 |
2 | Russia | 3 | 3 | 1 | 7 |
| Germany | 3 | 0 | 4 | 7 |
4 | Great Britain | 3 | 0 | 2 | 5 |
| Poland | 1 | 2 | 2 | 5 |
6 | Romania | 3 | 1 | 0 | 4 |
| Czech Republic | 1 | 1 | 2 | 4 |
8 | Ethiopia | 2 | 0 | 1 | 3 |
| Bulgaria | 1 | 1 | 1 | 3 |
10 | Six countries tied with 2 medals each. |
MEN
Event | | Time | |
---|
60 meters | Maurice Greene, USA | 6.42 | |
200 meters | Frank Fredericks, NAM | 20.10 | |
400 meters | Jamie Baulch, GBR | 45.73 | |
800 meters | Rohan Botha, S. Afr. | 1:45.47 | |
1500 meters | Haile Gebrselassie, ETH | 3:33.77 | |
3000 meters | Haile Gebrselassie, ETH | 7:53.57 | |
60-m hurdles | Colin Jackson, GBR | 7.38 | |
4x400-m relay | USA (Morris, Johnson, Minor, Campbell) | 3:02.83 | WR |
Event | | Hgt/Dist | |
---|
High Jump | Javier Sotomayor, CUB | 7-83/4 | |
Pole Vault | Jean Galfione, FRA | 19-81/4 | |
Long Jump | Iván Pedroso, CUB | 28-31/2 | |
Triple Jump | Charles Michael Friedek, GER | 56-41/2 | |
Shot Put | Aleksandr Bagach, UKR | 70-3 | |
Heptathlon | Sebastian Chmara, POL | 6386 pts | |
WOMEN
Event | | Time | |
---|
60 meters | Ekaterini Thanou, GRE | 6.96 | |
200 meters | Ionela Tîrlea, ROM | 22.39 | |
400 meters | Grit Breuer, GER | 50.80 | |
800 meters | Ludmila Formanová, CZE | 1:56.90 | |
1500 meters | Gabriela Szabo, ROM | 4:03.23 | |
3000 meters | Gabriela Szabo, ROM | 8:36.42 | |
60-m hurdles | Olga Shishigina, KAZ | 7.86 | |
4x400-m relay | Russia (Chebykina, Goncharenko, Kotlyarova, Nazarova) | 3:24.25 | WR |
Event | | Hgt/Dist | |
---|
High Jump | Khristina Kalcheva, BUL | 6-61/4 | |
Pole Vault | Nastja Ryshich, GER | 14-9 | |
Long Jump | Tatyana Kotova, RUS | 22-61/4 | |
Triple Jump | Ashia Hansen, GBR | 49-31/2 | |
Shot Put | Svetlana Krivelyova, RUS | 62-71/4 | |
Pentathlon | DeDee Nathan, USA | 4753 pts | |
WOMEN: Track And Field, 1998-99 Season
Track and Field
1999 International Track and Field Records