1992 Women's Olympic Track & Field Results
Updated August 28, 2020 |
Infoplease Staff
Event | Time | |
---|---|---|
100m | Gail Devers, USA | 10.82 |
Juliet Cuthbert, JAM | 10.83 | |
Irina Privalova, UT | 10.84 | |
200m | Gwen Torrence, USA | 21.81 |
Juliet Cuthbert, JAM | 22.02 | |
Merlene Ottey, JAM | 22.09 | |
400m | Marie-Jose Perec, FRA | 48.83 |
Olga Brysgina, UT | 49.05 | |
Ximena Gaviria, COL | 49.64 | |
800m | Ellen van Langen, NED | 1:55.54 |
Lilia Nurutdinova, UT | 1:55.99 | |
Ana Quirot, CUB | 1:56.80 | |
1500m | Hassiba Boulmerka, ALG | 3:55.30 |
Ludmila Rogacheva, UT | 3:56.91 | |
Yunxia Qu, CHN | 3:57.08 | |
3000m | Elena Romanova, UT | 8:46.04 |
Tatyana Dorovskich, UT | 8:46.85 | |
Angela Chalmers, CAN | 8:47.22 | |
10,000m | Derartu Tulu, ETH | 31:06.02 |
Elena Meyer, RSA | 31:11.75 | |
Lynn Jennings, USA | 31:19.89 | |
Marathon | Valentina Yegorova, UT | 2:32:41 |
Yuko Arimori, JPN | 2:32:49 | |
Lorraine Moller, NZE | 2:33:59 | |
100m H | Paraskevi Patoulidou, GRE | 12.64 |
Lavonna Martin, USA | 12.69 | |
Jordanka Donkova, BUL | 12.70 | |
400m H | Sally Gunnell, GBR | 53.23 |
Sandra Farmer-Patrick, USA | 53.69 | |
Janeene Vickers, USA | 54.31 | |
10K Walk | Chen Yueling, CHN | 44.32 |
Yelena Nikolayeva, UT | 44:33 | |
Chunxiu Li, CHN | 44:41 | |
4x100m | USA (Evelyn Ashford, Esther Jones, Carlette Guidry-White, Gwen Torrence) |
42.11 |
Unified Team | 42.16 | |
Nigeria | 42.81 | |
4x400m | UT (Yelena Ruzina, Lyudmila Dzhigalova, Olga Nazarova, Olga Bryzgina) |
3:20.20 |
USA | 3:20.92 | |
Great Britain | 3:24.23 |
Event | Mark | |
---|---|---|
High Jump | Heike Henkel, GER | 6-71/2 |
Galina Astafei, ROM | 6-61/2 | |
Joanet Quintero, CUB | 6-51/2 | |
Long Jump | Heike Drechsler, GER | 23-51/4 |
Inessa Kravets, UT | 23-41/4 | |
Jackie Joyner-Kersee, USA | 23-21/4 | |
Shot Put | Svetlana Krivaleva, UT | 69-11/4 |
Zhihong Huang, CHN | 67-13/4 | |
Kathrin Neimke, GER | 64-101/2 | |
Discus | Maritza Marten, CUB | 229-10 |
Zvetanka Christova, BUL | 222-41/2 | |
Daniela Costian, AUS | 217-33/4 | |
Javelin | Silke Renk, GER | 224-2 |
Natalya Shikolenko, UT | 223-111/4 | |
Karen Forkel, GER | 219-4 | |
Heptathlon | Jackie Joyner-Kersee, USA | 7044 pts |
Irina Belova, UT | 6845 | |
Sabine Braun, GER | 6649 |
Men | Track & Field |