Women: Running
Updated July 13, 2018 |
Infoplease Staff
Running
Event | Time | Date Set | Location | ||
---|---|---|---|---|---|
100 meters: | World | 10.49 | Florence Griffith Joyner, USA | July 16, 1988 | Indianapolis |
Olympic | 10.62 | Florence Griffith Joyner, USA | Sept. 24, 1988 | Seoul | |
American | 10.49 | Griffith Joyner (same as World) | — | — | |
200 meters: | World | 21.34 | Florence Griffith Joyner, USA | Sept. 29, 1988 | Seoul |
Olympic | 21.34 | Griffith Joyner (same as World) | — | — | |
American | 21.34 | Griffith Joyner (same as World) | — | — | |
400 meters: | World | 47.60 | Marita Koch, East Germany | Oct. 6, 1985 | Canberra, AUS |
Olympic | 48.65 | Olga Bryzgina, USSR | Sept. 26, 1988 | Seoul | |
American | 48.83 | Valerie Brisco | Aug. 6, 1984 | Los Angeles | |
800 meters: | World | 1:53.28 | Jarmila Kratochvilova, Czech. | July 26, 1983 | Munich |
Olympic | 1:53.42 | Nadezhda Olizarenko, USSR | July 27, 1980 | Moscow | |
American | 1:56.43p | Jearl Miles-Clark | Aug. 12, 1998 | Zurich | |
1000 meters: | World | 2:28.98 | Svetlana Masterkova, Russia | Aug. 23, 1996 | Brussels |
Olympic | Not an event | – | – | ||
American | 2:33.93 | Suzy Hamilton | June 4, 1995 | Eugene, Ore. | |
1500 meters: | World | 3:50.46 | Qu Yunxia, China | Sept. 11, 1993 | Beijing |
Olympic | 3:53.96 | Paula Ivan, Romania | Oct. 1, 1988 | Seoul | |
American | 3:57.12 | Mary Slaney | July 26, 1983 | Stockholm | |
Mile: | World | 4:12.56 | Svetlana Masterkova, Russia | Aug. 14, 1996 | Zurich |
Olympic | Not an event | — | — | ||
American | 4:16.71 | Mary Slaney | Aug. 21, 1985 | Zurich | |
2000 meters: | World | 5:25.36 | Sonia O'Sullivan, Ireland | July 8, 1994 | Edinburgh |
Olympic | Not an event | — | — | ||
American | 5:32.7 | Mary Slaney | Aug. 3, 1984 | Eugene | |
3000 meters: | World | 8:06.11 | Wang Junxia, China | Sept. 13, 1993 | Beijing |
Olympic | 8:26.53 | Tatyana Samolenko, USSR | Sept. 25, 1988 | Seoul | |
American | 8:25.83 | Mary Slaney | Sept. 7, 1985 | Rome | |
5000 meters: | World | 14:28.09p | Jiang Bo, China | Oct. 23, 1997 | Shanghai |
Olympic | Not an event | — | — | ||
American | 14:52.49 | Regina Jacobs | July 4, 1998 | Brunswick, ME | |
10,000 meters: | World | 29:31.78 | Wang Junxia, China | Sept. 8, 1993 | Beijing |
Olympic | 31:05.21 | Olga Bondarenko, USSR | Sept. 30, 1988 | Seoul | |
American | 31:19.89 | Lynn Jennings | Aug. 7, 1992 | Barcelona | |
Marathon: | World | 2:20:47 | Tegla Loroupe, Kenya | Apr. 19, 1998 | Rotterdam |
Olympic | 2:24:52 | Joan Benoit, USA | Aug. 5, 1984 | Los Angeles | |
American | 2:21:21 | Joan Benoit Samuelson | Oct. 20, 1985 | Chicago |
Note: The Mile run is 1,609.344 meters and the Marathon is 42,194.988 meters (26 miles, 385 yards).
Women | Relays |