1988 Men's Olympic Track & Field Medalists
Updated August 28, 2020 |
Infoplease Staff
Event | Time | ||
---|---|---|---|
100m | Carl Lewis, USA | 9.92 | OR |
Linford Christie, GBR | 9.97 | ||
Calvin Smith, USA | 9.99 | ||
200m | Joe DeLoach, USA | 19.75 | OR |
Carl Lewis, USA | 19.79 | ||
Robson da Silva, BRA | 20.04 | ||
400m | Steve Lewis, USA | 43.87 | |
Butch Reynolds, USA | 43.93 | ||
Danny Everett, USA | 44.09 | ||
800m | Paul Ereng, KEN | 1:43.45 | |
Joaqim Cruz, BRA | 1:43.90 | ||
Said Aouita, MOR | 1:44.06 | ||
1500m | Peter Rono, KEN | 3:35.96 | |
Peter Elliott, GBR | 3:36.15 | ||
Jens-Peter Herold, E. Ger | 3:36.21 | ||
5000m | John Ngugi, KEN | 13:11.70 | |
Dieter Baumann, W. Ger | 13:15.52 | ||
Hansjörg Kunze, E. Ger | 13:15.73 | ||
10,000m | Brahim Boutaib, MOR | 27:21.46 | OR |
Salvatore Antibo, ITA | 27:23.55 | ||
Kipkemboy Kimeli, KEN | 27:25.16 | ||
Marathon | Gelindo Bordin, ITA | 2:10:32 | |
Douglas Wakihuriu, KEN | 2:10:47 | ||
Ahmed Saleh, DIJ | 2:10:59 | ||
110m H | Roger Kingdom, USA | 12.98 | OR |
Colin Jackson, GBR | 13.28 | ||
Anthony Campbell, USA | 13.38 | ||
400m H | Andre Phillips, USA | 47.19 | OR |
Amadou Dia Ba, SEN | 47.23 | ||
Edwin Moses, USA | 47.56 | ||
3000m Steeple |
Julius Kariuki, KEN | 8:05.51 | OR |
Peter Koech, KEN | 8:06.79 | ||
Mark Rowland, GBR | 8:07.96 | ||
20k Walk | Jozef Pribilinec, CZE | 1:19:57 | OR |
Ronald Weigel, E. Ger | 1:20:00 | ||
Maurizio Damilano, ITA | 1:20:14 | ||
50k Walk | Viacheslav Ivanenko, USSR | 3:38:29 | OR |
Ronald Weigel, E. Ger | 3:38:56 | ||
Hartwig Gauder, E. Ger | 3:39:45 | ||
4x100m | USSR (Victor Bryzgine, Vladimir Krylov, Vladimir Mouraviev, Vitaly Savine) |
38.19 | |
Great Britain | 38.28 | ||
France | 38.40 | ||
4x400m | USA (Danny Everett, Steve Lewis, Kevin Robinzine, Butch Reynolds) |
2:56.16 | =WR |
Jamaica | 3:00.30 | ||
West Germany | 3:00.56 |
Event | Mark | ||
---|---|---|---|
High Jump | Guennadi Avdeenko, USSR | 7- 93/4 | OR |
Hollis Conway, USA | 7-83/4 | ||
Rudolf Povarnitsin, USSR / Patrick Sjöberg, SWE | 7-83/4 | ||
Pole Vault | Sergey Bubka, USSR | 19- 41/4 | OR |
Rodion Gataullin, USSR | 19-21/4 | ||
Grigori Yegorov, USSR | 19-01/4 | ||
Long Jump | Carl Lewis, USA | 28- 71/4 | |
Mike Powell, USA | 27-101/4 | ||
Larry Myricks, USA | 27-13/4 | ||
Triple Jump | Hristo Markov, BUL | 57- 91/4 | OR |
Igor Lapshin, USSR | 57-53/4 | ||
Alexander Kovalenko, USSR | 57-2 | ||
Shot Put | Ulf Timmermann, E. Ger | 73- 83/4 | OR |
Randy Barnes, USA | 73-51/2 | ||
Werner Günthör, SWI | 72-13/4 | ||
Discus | Jürgen Schult, E. Ger | 225- 9 | OR |
Romas Ubartas, USSR | 221-5 | ||
Rolf Danneberg, W. Ger | 221-1 | ||
Hammer | Sergey Litvinov, USSR | 278- 2 | OR |
Yuriy Sedych, USSR | 274-10 | ||
Yuriy Tamm, USSR | 266-3 | ||
Javelin | Tapio Korjus, FIN | 276- 6 | |
Jan Zelezny, CZE | 276-0 | ||
Seppo Räty, FIN | 273-2 | ||
Decathlon | Christian Schenk, E. Ger | 8488 pts | |
Torsten Voss, E. Ger | 8399 | ||
Dave Steen, CAN | 8328 |
Track & Field | Women |