Women's British Open
Updated September 27, 2017 |
Infoplease Staff
Edition: | 9th |
Dates: | Aug. 8–11 |
Site: | Turnberry GC, Turnberry, Wales |
Par: | 36-36—72 (6479 yards) |
Purse: | $1,500,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Karrie Webb | 66-71-70-66—273 | $263,383 | ||||
2 | Michelle Ellis | 69-70-68-68—275 | 129,629 | ||||
Paula Marti | 69-68-69-69—275 | 129,629 | |||||
4 | Jeong Jang | 73-69-66-69—277 | 64,528 | ||||
Catrin Nilsmark | 70-69-69-69—277 | 64,528 | |||||
Candie Kung | 65-71-71-70—277 | 64,528 | |||||
Jennifer Rosales | 69-70-65-73—277 | 64,528 | |||||
8 | Meg Mallon | 69-71-68-70—278 | 38,380 | ||||
Beth Bauer | 70-67-70-71—278 | 38,380 | |||||
Carin Koch | 68-68-68-74—278 | 38,380 | |||||
11 | Sophie Gustafson | 69-73-69-68—279 | 30,120 | ||||
Se Ri Pak | 67-72-69-71—279 | 30,120 | |||||
13 | Angela Stanford | 69-70-69-72—280 | 25,290 | ||||
Pat Hurst | 69-70-69-72—280 | 25,290 | |||||
Natalie Gulbis | 69-70-67-74—280 | 25,290 | |||||
16 | Beth Daniel | 73-68-68-74—283 | 21,884 | ||||
Tina Barrett | 67-70-70-76—283 | 21,884 | |||||
18 | Fiona Pike | 72-73-67-72—284 | 18,453 | ||||
Jean Bartholomew | 71-72-72-69—284 | 18,453 | |||||
Marine Monet | 71-70-70-73—284 | 18,453 | |||||
Jane Gedes | 71-69-70-74—284 | 18,453 | |||||
Wendy Doolan | 70-69-71-74—284 | 18,453 | |||||
Rachel Teske | 67-74-68-75—284 | 18,453 | |||||
24 | Suzann Pettersen | 72-71-72-70—285 | 15,632 | ||||
Patricia Meunier-Lebouc | 69-71-69-76—285 | 15,632 |
Early round leaders: 1st—Kung (65); 2nd—Kung and Koch (136); 3rd—Koch and Rosales (204).
Top amateur: none.
U.S. Women's Open | LPGA Majors |