2002 Senior PGA Tour Results
Updated August 28, 2020 |
Infoplease Staff
2002
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Jan. 21 | MasterCard Championship | Tom Kite (199)# | $258,000 | J. Jacobs (105) |
Jan. 27@ | Senior Skins Game | Hale Irwin (11 skins) | 450,000 | J. Nicklaus (7) |
Feb. 3 | Royal Caribbean Classic | John Jacobs (133)# | 217,500 | 3-way tie (134) |
Feb. 10 | Ace Group Classic | Hale Irwin (200) | 225,000 | T. Watson (201) |
Feb. 17 | Verizon Classic | Doug Tewell (203) | 225,000 | H. Irwin (204) |
Feb. 24 | Audi Senior Classic | Bruce Lietzke (208) | 255,000 | H. Irwin & G. McCord (209) |
Mar. 3 | SBC Classic | Tom Kite (212)* | 217,500 | T. Watson (212) |
Mar. 10 | Toshiba Classic | Hale Irwin (196) | 225,000 | A. Doyle (201) |
Mar. 17 | Siebel Classic in Silicon Valley | Dana Quigley (212) | 210,000 | B. Gilder & F. Zoeller (213) |
Mar. 31 | Emerald Coast Classic | Dave Eichelberger (130)# | 217,500 | D. Tewell (132) |
Apr. 7@ | Liberty Mutual Legends of Golf | Doug Tewell (205) | 308,000 | B. Wadkins (206) |
Apr. 28 | Countrywide Tradition (Superstition Mt., Ariz.) |
Jim Thorpe (277)* | 300,000 | J. Jacobs (277) |
May 5 | Bruno's Memorial Classic | Sammy Rachels (201)* | 210,000 | D. Quigley (201) |
May 12 | TD Waterhouse Championship | Bruce Lietzke (133)# | 240,000 | L. Nelson (135) |
May 19 | The Instinet Classic | Isao Aoki (201) | 225,000 | J. Jacobs (205) |
May 26 | Farmers Charity Classic | Jay Sigel (203) | 225,000 | M. Hatalsky (205) |
June 2 | NFL Golf Classic | James Mason (207) | 195,000 | 3-way tie (209) |
June 9 | Senior PGA Championship (South Akron, Ohio) |
Fuzzy Zoeller (278) | 360,000 | H. Irwin & B. Wadkins (280) |
June 16 | BellSouth Senior Classic at Opryland | Gil Morgan (202) | 240,000 | 3-way tie (205) |
June 23 | Greater Baltimore Classic | J. C. Snead (203) | 217,500 | 3-way tie (204) |
June 30 | U.S. Senior Open (Owings Mills, Md.) |
Don Pooley (274)* | 450,000 | T. Watson (274) |
July 7 | AT&T Canada Senior Open | Tom Jenkins (195) | 240,000 | 3-way tie (198) |
July 14 | Ford Senior Players Championship (Dearborn, Mich.) | Stewart Ginn (274) | 375,000 | 3-way tie (275) |
July 21 | SBC Senior Open | Bob Gilder (204)* | 217,500 | H. Irwin (204) |
July 2 | FleetBoston Classic | Bob Gilder (203)* | 225,000 | J. Mahaffey (203) |
Aug. 4 | Lightpath Long Island Classic | Hubert Green (199)* | 255,000 | H. Irwin (199) |
Aug. 11 | 3M Championship | Hale Irwin (204) | 262,500 | H. Green (207) |
Aug. 25 | Uniting Fore Care Classic† | Morris Hatalsky (42) | 225,000 | J. Sigel (30) |
Sept. 1 | Allianz Championship | Bob Gilder (200) | 277,500 | J. Bland (201) |
Sept. 8 | Kroger Senior Classic | Bob Gilder (200)* | 225,000 | T. Jenkins (200) |
Sept. 15 | RJR Championship | Bruce Fleisher (191) | 240,000 | H. Irwin (196) |
Sept. 22 | SAS Championship | Bruce Lietzke (202) | 255,000 | 3-way tie (206) |
Oct. 6 | Turtle Bay Championship | Hale Irwin (208)* | $225,000 | G. McCord (208) |
Oct. 13 | Napa Valley Championship | Tom Kite (204) | 195,000 | F. Gibson & B. Fleisher (205) |
Oct. 20 | SBC Championship | |||
Oct. 27 | Senior Tour Championship | |||
Nov. 10@ | Senior Slam | |||
Nov. 17@ | Hyundai Team Matches | |||
Dec. 15@ | Office Depot Father-Son Challenge |
#Weather-shortened.
@ Unofficial Senior PGA Tour money event.
†The scoring for the Uniting Fore Care Classic is based on a modified Stableford system (8 points for a double eagle, 5 for an eagle, 2 for a birdie, 0 for a par, –1 for a bogey, –3 for double bogey or worse).
*Playoffs: SBC Classic—Kite won on 2nd hole; Tradition—Thorpe won on 1st hole; Bruno's—Rachels won on 2nd hole; U.S. Open—Pooley won on 5th hole; SBC Open—Gilder won on 1st hole; FleetBoston—Gilder won on 3rd hole; Long Island—Green won on 7th hole; Kroger—Gilder won on 2nd hole; Turtle Bay—Irwin on on 1st hole.
Second place ties (3 players or more): 3-WAY—Royal Caribbean Classic (I. Aoki, T. Watson, B. Fleisher); NFL Classic (M. Hatalsky, B. Fleisher, D. Eichelberger); BellSouth (M. McCullough, B. Fleisher, D. Quigley); Greater Baltimore (J. Mahaffey, D. Tewell, B. Wadkins); Canada Open (W. Morgan, M. Hatalsky, B. Lietzke); Players Championship (J. Thorpe, M. McCullogh, H. Green); SAS Championship (S. Rachels, G. Morgan, T. Watson).
European PGA Tour | Tournament Results | Senior PGA Majors |