Senior PGA Tour
Updated September 27, 2017 |
Infoplease Staff
2001
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Jan. 21 | MasterCard Championship | Larry Nelson (197) | $240,000 | J. Thorpe (198) |
Jan. 28@ | Senior Skins Game | Hale Irwin (7 skins) | 320,000 | J. Nicklaus (10 skins) |
Feb. 4 | Royal Caribbean Classic† | Larry Nelson (29 pts) | 210,000 | I. Aoki (28 pts) |
Feb. 11 | Ace Group Classic | Gil Morgan (204) | 210,000 | D. Quigley (206) |
Feb. 18 | Verizon Classic | Bob Gilder (205) | 210,000 | 4-way tie (208) |
Feb. 25 | Mexico Senior Classic | Mike McCullough (204) | 225,000 | J. Colbert & B. Eastwood (205) |
Mar. 4 | Toshiba Senior Classic | Jose M. Canizares (202)* | 210,000 | G. Morgan (202) |
Mar. 11 | SBC Senior Classic | Jim Colbert (204) | 210,000 | J.M. Canizares (205) |
Mar. 18 | Siebel Classic in Silicon Valley | Hale Irwin (206) | 210,000 | A. Doyle & T. Watson (211) |
Mar. 25 | Emerald Coast Classic | Mike McCullough (200)* | 210,000 | A. North (200) |
Apr. 1@ | Liberty Mutual Legends of Golf | Jim Colbert/ Andy North (124)# | 170,000 (each) | B. Fleisher/ D. Graham (127) |
Apr. 15 | Countrywide Tradition (Scottsdale, Ariz.) | Doug Tewell (265) | 255,000 | M. McCullough (274) |
Apr. 22 | Las Vegas Senior Classic | Bruce Fleisher (208) | 210,000 | 5-way tie (211) |
Apr. 29 | Bruno's Memorial Classic | Hale Irwin (195) | 210,000 | S. Ginn (199) |
May 6 | Home Depot Invitational | Bruce Fleisher (201) | 195,000 | J. Bland (204) |
May 13 | Enterprise Rent-A-Car Match Play Championship | Leonard Thompson (2-up) | 300,000 | V. Fernandez |
May 20 | TD Waterhouse Championship | Ed Dougherty (194) | 225,000 | 3-way tie (202) |
May 27 | Senior PGA Championship (Paramus, N.J.) | Tom Watson (274) | 360,000 | J. Thorpe (275) |
June 3 | BellSouth Senior Classic at Opryland | Sammy Rachels (199) | 240,000 | H. Irwin (203) |
June 10 | NFL Golf Classic | John Schroeder (207)* | 180,000 | A. Doyle (207) |
June 17 | Instinet Classic | Gil Morgan (201) | $225,000 | T. Jenkins & J.C. Snead (203) |
June 24 | FleetBoston Classic | Larry Nelson (201) | 210,000 | B. Fleisher (204) |
July 1 | U.S. Senior Open (Peabody, Mass.) | Bruce Fleisher (280) | 430,000 | I. Aoki & G. Morgan (281) |
July 8 | Farmers Charity Classic | Larry Nelson (202) | 210,000 | J. Ahern (203) |
July 15 | Ford Senior Players Championship (Dearborn, Mich.) | Allen Doyle (273)* | 375,000 | D. Tewell (273) |
July 22 | SBC Senior Open | Dana Quigley (200) | 210,000 | J. Sigel (205) |
July 29 | State Farm Senior Classic | Allen Doyle (205)* | 217,500 | B. Fleisher (205) |
Aug. 5 | Lightpath Long Island Classic | Bobby Wadkins (202) | 255,000 | A. Doyle & L. Nelson (203) |
Aug. 12 | 3M Championship | Bruce Lietzke (207) | 262,500 | D. Tewell (209) |
Aug. 19 | Novell Utah Showdown | Steve Veriato (204) | 225,000 | 4-way tie (205) |
Aug. 26 | AT&T Canada Senior Open | Walter Hall (273)* | 240,000 | E. Dougherty (273) |
Sept. 2 | Kroger Senior Classic | Jim Thorpe (130)#* | 225,000 | T. Jenkins (130) |
Sept. 9 | Allianz Championship | Jim Thorpe (199) | 262,500 | G. Morgan (201) |
Sept. 16 | Vantage Championship | cancelled | ||
Sept. 23 | SAS Championship | Bruce Lietzke (201) | 240,000 | A. Doyle & G. McCord (204) |
Sept. 30 | Gold Rush Classic | Tom Kite (194) | 195,000 | A. Doyle (195) |
Oct. 7 | Turtle Bay Championship | Hale Irwin (205) | 225,000 | J. Jacobs (208) |
Oct. 14 | The Transamerica | Sammy Rachels (202) | 195,000 | R. Floyd & D. Tewell (203) |
Oct. 21 | SBC Championship | Larry Nelson (199) | 210,000 | B. Gilder & G. McCord (201) |
Oct. 28 | Senior Tour Championship | Bob Gilder (277) | 440,000 | D. Tewell (278) |
Oct. 28@ | Senior Slam | Allen Doyle (134) | 300,000 | T. Watson (136) |
Dec. 9@ | Hyundai Team Matches | Allen Doyle/Dana Quigley (21 holes) | 100,000 (each) | A. North/T. Watson |
#Weather-shortened.
@ Unofficial Senior PGA Tour money event.
†The scoring for the Royal Caribbean Classic is based on a modified Stableford system (8 points for a double eagle, 5 for an eagle, 2 for a birdie, 0 for a par, –1 for a bogey, –3 for double bogey or worse).
*Playoffs: Toshiba—Canizares won on 9th hole; Emerald Coast—McCullough won on 1st hole; NFL Golf—Schroeder won on 2nd hole; Ford Senior Players—Doyle won on 1st hole; State Farm—Doyle won on 3rd hole; Canada—Hall won on 1st hole; Kroger—Thorpe won on 1st hole.
Second place ties (3 players or more): 5-WAY—Las Vegas (J.M. Canizares, V. Fernandez, W. Hall, H. Irwin, D. Tewell); 4-WAY—Verizon (B. Fleisher, R. Floyd, G. Morgan, B. Walzel), Utah Showdown (T. Jenkins, B. Lietzke, G. Marsh, J. Patino); 3-WAY—TD Waterhouse (H. Baiocchi, D. Quigley, W. Morgan).
European PGA Tour | Tournament Results | Senior PGA Majors |