2001 LPGA Tour Results
Updated August 28, 2020 |
Infoplease Staff
2001
Last Rd | Tournament | Winner | Earnings | Runner-Up |
---|---|---|---|---|
Jan. 14 | YourLife Vitamins Classic | Se Ri Pak (203) | $150,000 | P. Hammel & C. Koch (207) |
Jan. 21 | Subaru Memorial of Naples | Sophie Gustafson (272) | 150,000 | K. Webb (275) |
Jan. 28 | The Office Depot | Grace Park (280) | 123,750 | K. Webb (281) |
Feb. 10 | Takefuji Classic | Lorie Kane (205) | 127,500 | A. Sorenstam (207) |
Feb. 17 | Hawaiian Ladies Open | Catriona Matthew (210) | 112,500 | A. Sorenstam (213) |
Mar. 11 | Welch's/Circle K Championship | Annika Sorenstam (265) | 112,500 | 4-way tie (271) |
Mar. 18 | Standard Register Ping | Annika Sorenstam (261) | 150,000 | S. Ri Pak (263) |
Mar. 25 | Nabisco Championship (Rancho Mirage, Calif) |
Annika Sorenstam (281) | 225,000 | 5-way tie (284) |
Apr. 15 | Office Depot Hosted by Amy Alcott | Annika Sorenstam (210)* | 120,000 | M. Hyun Kim (210) |
Apr. 22 | Longs Drugs Challenge | Se Ri Pak (208)# | 120,000 | L. Diaz (210) |
Apr. 29 | Kathy Ireland Championship | Rosie Jones (268)* | 135,000 | M. Hyun Kim (268) |
May 6 | Chick-fil-A Charity Championship | Annika Sorenstam (208)* | 180,000 | S. Gustafson (208) |
May 13 | Electrolux USA Championship | Juli Inkster (274) | 120,000 | C. Matthew (275) |
May 20 | Champions Classic | Wendy Doolan (132)*# | 112,500 | W. Ward (132) |
May 27 | Corning Classic | Carin Koch (270) | 135,000 | M. Hjorth & M. McKay (272) |
June 3 | U.S. Women's Open (Southern Pines, N.C.) |
Karrie Webb (273) | 520,000 | S. Ri Pak (281) |
June 10 | Wegmans Rochester International | Laura Davies (279) | $150,000 | M. Hjorth & W. Ward (282) |
June 16 | Evian Masters | Rachel Teske (273) | 315,000 | M. Hjorth (274) |
June 24 | McDonald's LPGA Championship (Wilmington, Del.) |
Karrie Webb (270) | 225,000 | L. Diaz (272) |
July 1 | ShopRite Classic | Betsy King (201) | 180,000 | L. Kane (203) |
July 8 | Jamie Farr Kroger Classic | Se Ri Pak (269) | 150,000 | M. Hjorth (271) |
July 15 | Michelob Light Classic | Emilee Klein (205) | 120,000 | J. McGill & A. Sorenstam (210) |
July 22 | Big Apple Classic | Rosie Jones (272) | 142,500 | L. Diaz (273) |
July 29 | Giant Eagle Classic | Dorothy Delasin (203) | 150,000 | T. Green (204) |
Aug. 5 | Weetabix Women's British Open (Sunningdale, ENG) |
Se Ri Pak (277) | 221,650 | M. Hyun Kim (279) |
Aug. 12 | Wendy's Championship for Children | Wendy Ward (195) | 150,000 | M. Dunn & A. Sorenstam (198) |
Aug. 19 | Bank of Montreal Canadian Open | Annika Sorenstam (272) | 180,000 | K. Robbins (274) |
Aug. 26 | First Union Betsy King Classic | Heather Daly-Donofrio (273) | 120,000 | M. Dunn & M. McKay (274) |
Sept. 2 | State Farm Rail Classic | Kate Golden (267) | 150,000 | A. Sorenstam (268) |
Sept. 9 | Williams Championship | Gloria Park (201) | 150,000 | D. Andrews (202) |
Sept. 16 | Safeway Championship | cancelled | ||
Sept. 23 | Asahi Ryokuken International | Tina Fischer (206) | 180,000 | E. Klein & T. Hanson (207) |
Sept. 30 | AFLAC Champions | Se Ri Pak (272) | 122,000 | L. Kane (277) |
Oct. 7 | Samsung World Championship | Dorothy Delasin (277) | 157,000 | S. Ri Pak & K. Webb (281) |
Oct. 21 | Sports Today Open | cancelled | ||
Oct. 28 | Cisco World Ladies Match Play Championship | Annika Sorenstam (1-up) | 144,000 | S. Ri Pak |
Nov. 4 | Mizuno Classic | Annika Sorenstam (203) | 162,000 | L. Davies (206) |
Nov. 11 | Tyco/ADT Tour Championship | Karrie Webb (279) | 215,000 | A. Sorenstam (281) |
Dec. 9@ | Hyundai Team Matches | Lorie Kane/Janice Moody (5&4) | 100,000 | G. Park/W. Ward |
Dec. 16@ | Wendy's Three-Tour Challenge |
# Weather-shortened
@ Unofficial LPGA Tour money event.
*Playoffs: Office Depot— Sorenstam won on 1st hole; Kathy Ireland— Jones won on 1st hole; Chick-fil-A— Sorenstam won on 2nd hole; Champions— Doolan won on 5th hole.
Second place ties (3 players or more): 5-WAY—Nabisco (K. Webb, J. Moodie, D. Pepper, A. Fukushima, R. Teske); 4-WAY—Welch's (L. Diaz, M. McGann, S. Pak, D. Pepper).
Senior PGA Majors | Tournament Results | LPGA Majors |