No | Date | Opponent, location | Result |
---|
1 | 5/6/89 | Ricky Randall, Pensacola, Fla. | KO 2 |
2 | 6/11/89 | Stephan Johnson, Atlantic City | KO 8 |
3 | 9/3/89 | Ron Amundsen, Pensacola, Fla. | KO 7 |
4 | 11/30/89 | Dave McCluskey, Pensacola, Fla. | KO 3 |
5 | 1/8/90 | Joe Edens, Mobile, Alabama | KO 2 |
6 | 2/28/90 | Billy Mitchum, Pensacola, Fla. | TKO 2 |
7 | 3/28/90 | Knox Brown, Pensacola, Fla. | KO 3 |
8 | 5/11/90 | Ron Johnson, Pensacola, Fla. | KO 2 |
9 | 7/14/90 | Tony Waddles, Pensacola, Fla. | KO 1 |
10 | 9/25/90 | Rollin Williams, Pensacola, Fla. | KO 4 |
11 | 11/8/90 | Reggie Miller, Pensacola, Fla. | KO 5 |
12 | 1/31/91 | Ricky Stackhouse, Pensacola, Fla. | KO 1 |
13 | 4/13/91 | Eddie Evans, Pensacola, Fla. | TKO 3 |
14 | 8/3/91 | Kevin Daigle, Pensacola, Fla. | TKO 2 |
15 | 8/31/91 | Lester Yarbrough, Pensacola, Fla. | KO 8 |
16 | 1/10/92 | Jorge Vaca, New York City | KO 1 |
17 | 4/3/92 | Art Serwano, Reno | KO 1 |
18 | 6/30/92 | Jorge Castro, Pensacola, Fla. | Wu 12 |
19 | 8/18/92 | Glenn Thomas, Pensacola, Fla. | KO 8 |
20 | 12/5/92 | Percy Harris, Atlantic City | KO 4 |
21 | 2/13/93 | Glenn Wolfe, Las Vegas | KO 1 |
22 | 5/22/93 | Bernard Hopkins, Washington D.C. | Wu 12 |
| | (won IBF middleweight title) |
23 | 8/14/93 | Thulane Malinga, St. Louis Bay, Miss | KO 6 |
24 | 11/30/93 | Fermin Chirino, Pensacola, Fla. | W 10 |
25 | 3/22/94 | Daniel Garcia, Pensacola, Fla. | KO 6 |
26 | 5/27/94 | Thomas Tate, Las Vegas | KO 2 |
27 | 11/18/94 | James Toney, Las Vegas | Wu 12 |
| | (won IBF super middleweight title) |
28 | 3/18/95 | Antoine Byrd, Pensacola, Fla. | TKO 1 |
29 | 6/24/95 | Vinny Pazienza, Atlantic City | TKO 6 |
30 | 9/30/95 | Tony Thornton, Pensacola, Fla. | TKO 2 |
31 | 1/12/96 | Merqui Sosa, New York City | TKO 2 |
32 | 6/15/96 | Eric Lucas, Jacksonville, Fla. | KO 11 |
33 | 8/4/96 | Bryant Brannon, New York City | KO 2 |
34 | 11/22/96 | Mike McCallum, Tampa, Fla. | Wu 12 |
| | (won interim WBC light heavyweight title) |
35 | 3/21/97 | Montel Griffin, Atlantic City | L-DQ 9 |
| | (lost WBC light heavyweight title) |
36 | 8/21/97 | Montel Griffin, Mashantucket, Conn. | KO 1 |
| | (won WBC light heavyweight title) |
37 | 4/25/98 | Virgil Hill, Biloxi, Miss. | KO 4 |
38 | 7/18/98 | Lou Del Valle, New York City | Wu 12 |
| | (won WBA light heavyweight title) |
39 | 11/14/98 | Otis Grant, Mashantucket, Conn. | TKO 10 |
40 | 1/9/99 | Richard Frazier, Pensacola, Fla. | TKO 2 |
41 | 6/5/99 | Reggie Johnson, Biloxi, Miss. | Wu 12 |
| | (won IBF light heavyweight title) |
42 | 1/15/00 | David Telesco, New York City | Wu 12 |
42 | 5/13/00 | Richard Hall, Indianapolis | TKO 11 |
43 | 9/9/00 | Eric Harding, New Orleans | TKO 10 |
44 | 2/24/01 | Derrick Harmon, Tampa | TKO 10 |
45 | 7/28/01 | Julio Gonzalez, Los Angeles | Wu 12 |