128th KENTUCKY DERBY
Updated August 28, 2020 |
Infoplease Staff
128th KENTUCKY DERBY
Grade I for three-year-olds; 9th race at Churchill Downs in Louisville. Date—May 4, 2002; Distance—11/4 miles;
Stakes Purse—$1,175,000 ($875,000 to winner; $170,000 for 2nd; $85,000 for 3rd; $45,000 for 4th); Track—Fast; Off—6:12 p.m. EDT; Favorite—Harlan's Holiday (6-1 odds). Winner—War Emblem; Field—18 horses; Time—2:01.13; Start—Good for all; Won—Driving; Sire—Our Emblem; Dam—Sweetest Lady; Record (going into race)—7 starts, 4 wins, 0 second, 0 third; Last start—1st in Illiniois Derby (Apr. 6); Breeder—Charles Nuckols Jr. & Sons (Ky.).
Order of Finish | Jockey | PP | 1/4 | 1/2 | 3/4 | Mile | Stretch | Finish | To $1 |
---|---|---|---|---|---|---|---|---|---|
War Emblem | Victor Espinoza | 5 | 1-1/2 | 1-11/2 | 1-11/2 | 1-11/2 | 1-11/2 | 1-4 | 20.50 |
Proud Citizen | Mike Smith | 12 | 2-1 | 2-1/2 | 2-1/2 | 3-1 | 2-hd | 2-3/4 | 23.30 |
Perfect Drift | Eddie Delahoussaye | 3 | 4-hd | 3-1 | 3-1/2 | 2-hd | 3-31/2 | 3-31/4 | 7.90 |
Medaglia d'Oro | Laffit Pincay Jr. | 9 | 10-1 | 9-1 | 7-1/2 | 8-3 | 6-1 | 4-11/2 | 6.90 |
Request for Parole | Robby Albarado | 7 | 6-hd | 5-1/2 | 5-hd | 5-hd | 5-1/2 | 5-3/4 | 29.80 |
Came Home | Chris McCarron | 14 | 3-1/2 | 4-1/2 | 4-1/2 | 4-2 | 4-1/2 | 6-2 | 8.20 |
Harlan's Holiday | Edgar Prado | 13 | 9-1/2 | 11-1 | 8-hd | 6-hd | 7-1 | 7-3/4 | 6.00 |
Johannesburg | Gary Stevens | 1 | 11-1/2 | 10-1 | 10-1/2 | 9-1/2 | 8-1 | 8-no | 8.10 |
Essence of Dubai | David Flores | 8 | 13-2 | 12-hd | 12-hd | 7-1/2 | 9-3 | 9-1 | 10.00 |
Saarland | John Velazquez | 15 | 17-2 | 17-2 | 14-1/2 | 16-hd | 13-1/2 | 10-21/2 | 6.90 |
Blue Burner | Pat Day | 18 | 5-hd | 8-1/2 | 9-11/2 | 10-1/2 | 11-hd | 11-1/2 | 24.20 |
Castle Gandolfo | Jerry Bailey | 11 | 15-hd | 15-1 | 15-1/2 | 14-1 | 12-21/2 | 12-41/4 | 14.50 |
Easy Grades | Jorge Chavez | 17 | 12-1 | 14-hd | 16-hd | 11-hd | 14-2 | 13-nk | 43.80 |
Private Emblem | Donnie Meche | 10 | 7-1 | 7-hd | 11-11/2 | 12-hd | 10-1 | 14-41/2 | 22.40 |
Lusty Latin | Glenn Corbett | 4 | 18 | 18 | 18 | 18 | 18 | 15-21/4 | 22.10 |
It'sallinthechase | Eddie Martin Jr. | 16 | 16-21/2 | 16-hd | 17-2 | 13-11/2 | 15-3 | 16-23/4 | 94.50 |
Ocean Sound | Alex Solis | 6 | 14-hd | 13-1 | 13-11/2 | 17-2 | 17-2 | 17-21/4 | 48.70 |
Wild Horses | Rene Douglas | 2 | 8-1/2 | 6-1 | 6-hd | 15-hd | 16-1/2 | 18 | 58.50 |
Times—23.25; 47.04; 1:11.75; 1:36.70; 2:01.13
$2 Mutual Prices—#5 War Emblem ($43.00, $22.80, $13.60); #13 Proud Citizen ($24.60, 13.40); #3 Perfect Drift ($6.40). Exacta—(5-13) for $1,300.80; Trifecta—(5-13-3) for $18,373.20; Superfecta—(5-13-3-9) for $91,764.50; Pick Six—(7-10-4-12-3-5) for $1,583.70; Scratched—Buddah and Danthebluegrassman; Overweights—none; Attendance—145,033; TV Rating—8.3/21 share (NBC).
Trainers & Owners (by finish): 1—Bob Baffert & The Thoroughbred Corp.; 2—D. Wayne Lukas & Robert Baker/David Cornstein/William Mack; 3—Murray Johnson & Stonecrest Farm; 4—Bobby Frankel & Edmund Gann; 5—Stephen Margolis & Jeri/Sam Knighton; 6—Paco Gonzalez & William Farish/John Toffan/Trudy McCaffery; 7—Ken McPeek & Starlight Stable; 8—Aidan O'Brien & Michael Tabor/Mrs. John Magnier; 9—Saeed bin Suroor & Godolphin Racing Inc.; 10—Shug McGaughey & Cynthia Phipps; 11—Bill Mott & Kinsman Stable; 12—Aidan O'Brien & Mrs. John Magnier; 13—Ted West & Desperado Stables; 14—Steven Asmussen & James Cassels/Bob Zollars; 15—Jeff Mullins & Joey/Wendy Platts; 16—Wilson Brown & Darwin Olson; 17—James Cassidy & K.M. Stable/Jim Ford/Deron Pearson; 18—Todd Pletcher & Peachtree Stable.
The 2002 Triple Crown | 127th PREAKNESS STAKES |