1996-97 Washington Capitals Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP SH GW GT S PCTG
Adam Oates 80 22 60 82 -5 14 3 2 5 0 160 13.8
BOS 63 18 52 70 -3 10 2 2 4 0 138 13.0
WASH 17 4 8 12 -2 4 1 0 1 0 22 18.2
Peter Bondra 77 46 31 77 7 72 10 4 3 2 314 14.6
Dale Hunter 82 14 32 46 -2 125 3 0 5 0 110 12.7
Steve Konowalchuk 78 17 25 42 -3 67 2 1 3 1 155 11.0
Joe Juneau 58 15 27 42 -11 8 9 1 3 0 124 12.1
Rick Tocchet 53 21 19 40 -3 98 4 0 2 1 157 13.4
BOS 40 16 14 30 -3 67 3 0 1 1 120 13.3
VAN 13 5 5 10 0 31 1 0 1 0 37 13.5
Phil Housley 77 11 29 40 -10 24 3 1 2 0 167 6.6
Sergei Gonchar 57 13 17 30 -11 36 3 0 3 0 129 10.1
Andrei Nikolishin 71 9 19 28 3 32 1 0 0 0 98 9.2
HART 12 2 5 7 -2 2 0 0 0 0 25 8.0
WASH 59 7 14 21 5 30 1 0 0 0 73 9.6
Kelly Miller 77 10 14 24 4 33 0 1 3 0 95 10.5
Sylvain Cote 57 6 18 24 11 28 2 0 0 0 131 4.6
Michal Pivonka 54 7 16 23 -15 22 2 0 1 0 83 8.4
Chris Simon 42 9 13 22 -1 165 3 0 1 0 89 10.1
Calle Johansson 65 6 11 17 -2 16 2 0 0 0 133 4.5
Todd Krygier 47 5 11 16 -10 37 1 0 1 0 121 4.1
Andrew Brunette* 23 4 7 11 -3 12 2 0 0 0 23 17.4
Ken Klee 80 3 8 11 -5 115 0 0 2 0 108 2.8
Jaroslav Svejkovsky* 19 7 3 10 -1 4 2 0 1 0 30 23.3
Joe Reekie 65 1 8 9 8 107 0 0 0 0 65 1.5
Mark Tinordi 56 2 6 8 3 118 0 0 0 1 53 3.8
Mike Eagles 70 1 7 8 -4 42 0 0 0 0 38 2.6
Craig Berube 80 4 3 7 -11 218 0 0 1 0 55 7.3
Brendan Witt 44 3 2 5 -20 88 0 0 0 0 41 7.3
Richard Zednik* 11 2 1 3 -5 4 1 0 0 0 21 9.5
Kevin Kaminski 38 1 2 3 0 130 0 0 0 0 12 8.3
Eric Charron 25 1 1 2 1 20 0 0 0 0 11 9.1
Bill Ranford 55 0 1 1 0 7 0 0 0 0 0 0.0
BOS 37 0 0 0 0 0 0 0 0 0 0 0.0
WASH 18 0 1 1 0 7 0 0 0 0 0 0.0
Patrick Boileau* 1 0 0 0 0 0 0 0 0 0 0 0.0
Pat Peake 4 0 0 0 1 4 0 0 0 0 9 0.0
Stewart Malgunas 6 0 0 0 2 2 0 0 0 0 3 0.0
Stefan Ustorf 6 0 0 0 -3 2 0 0 0 0 7 0.0
Olaf Kolzig 29 0 0 0 0 4 0 0 0 0 0 0.0
Acquired: LW Simon and D Curtis Leschyschyn from Col. for RW Keith Jones, '98 first-round pick and '97 or '98 fourth-round pick (Nov. 2); C Nikolishin from Hart. for D Leschyschyn (Nov. 9); C Oates, RW Tocchet and G Ranford from Bos. for G Jim Carey, C Jason Allison, C Anson Carter, '97 third-round pick and a conditional '98 second-round pick (Mar. 1).
Goalies (10 Gm) Gm Min GAA Record Sv%
Olaf Kolzig 29 1645 2.59 8-15-4 .906
Bill Ranford 55 3156 3.25 20-23-10 .887
BOS 37 2147 3.49 12-16-8 .887
WASH 18 1009 2.74 8-7-2 .888
WASHINGTON 82 4977 2.78 33-40-9 .893
Shutouts: Kolzig (2), Ranford (2). Assists: Ranford (1). PM: Ranford (7), Kolzig (4).

 

Vancouver Canucks Team by Team Statistics  

 

 
Team by Team Statistics for Hockey, 1996-1997
Sources +