2001-02 Toronto Maple Leafs Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Mats Sundin | 82 | 41 | 39 | 80 | 6 | 94 | 10 |
Darcy Tucker | 77 | 24 | 35 | 59 | 24 | 92 | 7 |
Alexander Mogilny | 66 | 24 | 33 | 57 | 1 | 8 | 5 |
Mikael Renberg | 71 | 14 | 38 | 52 | 11 | 36 | 4 |
Robert Reichel | 78 | 20 | 31 | 51 | 7 | 26 | 1 |
Gary Roberts | 69 | 21 | 27 | 48 | -4 | 63 | 6 |
Jonas Hoglund | 82 | 13 | 34 | 47 | 11 | 26 | 1 |
Bryan McCabe | 82 | 17 | 26 | 43 | 16 | 129 | 8 |
Tomas Kaberle | 69 | 10 | 29 | 39 | 5 | 2 | 5 |
Travis Green | 82 | 11 | 23 | 34 | 13 | 61 | 3 |
Shayne Corson | 74 | 12 | 21 | 33 | 11 | 120 | 0 |
Tie Domi | 74 | 9 | 10 | 19 | 3 | 157 | 0 |
Dimitri Yushkevich | 55 | 6 | 13 | 19 | 14 | 26 | 3 |
Alyn McCauley | 82 | 6 | 10 | 16 | 10 | 18 | 0 |
Garry Valk | 63 | 5 | 10 | 15 | 2 | 28 | 0 |
Jyrki Lumme | 66 | 4 | 9 | 13 | 8 | 22 | 1 |
DAL | 15 | 0 | 1 | 1 | -5 | 4 | 0 |
TOR | 51 | 4 | 8 | 12 | 13 | 18 | 1 |
Cory Cross | 50 | 3 | 9 | 12 | 11 | 54 | 0 |
Aki Berg | 81 | 1 | 10 | 11 | 14 | 46 | 0 |
Paul Healey | 21 | 3 | 7 | 10 | 7 | 2 | 0 |
Acquired: D Lumme from Dal. for D Dave Manson (Nov. 21); G Barrasso from Car. for a '03 4th-round pick (Mar. 15).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Curtis Joseph | 51 | 3065 | 2.23 | 29-17-5 | .906 |
Tom Barrasso | 38 | 2127 | 2.62 | 15-14-5 | .907 |
CAR | 34 | 1908 | 2.61 | 13-12-5 | .906 |
TOR | 4 | 219 | 2.74 | 2-2-0 | .909 |
Corey Schwab | 30 | 1646 | 2.73 | 12-10-5 | .894 |
TORONTO | 82 | 4986 | 2.49 | 43-29-10 | .899 |
Shutouts: Joseph (4), Barrasso (2 with Car.), Schwab (1). Assists: Joseph (1). PM: Joseph (10), Barrasso (4 with Car.), Schwab (2).
Tampa Bay Lightning | Team by Team Statistics | Vancouver Canucks |