Tampa Bay Lightning 1999 Roster By Statistics
Updated January 30, 2019 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Darcy Tucker | 82 | 21 | 22 | 43 | -34 | 176 | 8 |
Chris Gratton | 78 | 8 | 26 | 34 | -28 | 143 | 1 |
PHI | 26 | 1 | 7 | 8 | -8 | 41 | 0 |
TB | 52 | 7 | 19 | 26 | -20 | 102 | 1 |
Stephane Richer | 64 | 12 | 21 | 33 | -10 | 22 | 3 |
Vincent Lecavalier* | 82 | 13 | 15 | 28 | -19 | 23 | 2 |
Petr Svoboda | 59 | 5 | 18 | 23 | 1 | 81 | 1 |
PHI | 25 | 4 | 2 | 6 | 5 | 28 | 1 |
TB | 34 | 1 | 16 | 17 | -4 | 53 | 0 |
Pavel Kubina* | 68 | 9 | 12 | 21 | -33 | 80 | 3 |
Colin Forbes | 80 | 12 | 8 | 20 | -5 | 61 | 0 |
PHI | 66 | 9 | 7 | 16 | 0 | 51 | 0 |
TB | 14 | 3 | 1 | 4 | -5 | 10 | 0 |
Rob Zamuner | 58 | 8 | 11 | 19 | -15 | 24 | 1 |
Cory Cross | 67 | 2 | 16 | 18 | -25 | 92 | 0 |
Alexandre Daigle | 63 | 9 | 8 | 17 | -13 | 4 | 4 |
PHI | 31 | 3 | 2 | 5 | -1 | 2 | 1 |
TB | 32 | 6 | 6 | 12 | -12 | 2 | 3 |
Jassen Cullimore | 78 | 5 | 12 | 17 | -22 | 81 | 1 |
Michael Nylander | 33 | 4 | 10 | 14 | -9 | 8 | 1 |
CALG | 9 | 2 | 3 | 5 | 1 | 2 | 1 |
TB | 24 | 2 | 7 | 9 | -10 | 6 | 0 |
Mike Sillinger | 79 | 8 | 5 | 13 | -29 | 36 | 0 |
PHI | 25 | 0 | 3 | 3 | -9 | 8 | 0 |
TB | 54 | 8 | 2 | 10 | -20 | 28 | 0 |
Sergey Gusev* | 36 | 1 | 7 | 8 | -3 | 16 | 0 |
DAL | 22 | 1 | 4 | 5 | 5 | 6 | 0 |
TB | 14 | 0 | 3 | 3 | -8 | 10 | 0 |
David Wilkie | 46 | 1 | 7 | 8 | -19 | 69 | 0 |
Acquired: C Gratton and C Sillinger from Phi. for RW Mikael Renberg and C Damond Langkow (Dec. 12); D Svoboda from Phi. for D Karl Dykhuis (Dec. 28); C Nylander from Calg. for RW Andrei Nazarov (Jan. 19); C Daigle from Edm. for RW Alexander Selivanov (Jan. 29); LW Forbes and a conditional pick from Phi. for RW Sandy McCarthy and LW Mikael Andersson (Mar. 20); D Gusev from Dal. for LW Benoit Hogue and a conditional '01 pick (Mar. 21).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Daren Puppa | 13 | 691 | 2.87 | 5-6-1 | .906 |
Corey Schwab | 40 | 2146 | 3.52 | 8-25-3 | .891 |
TAMPA BAY | 82 | 4974 | 3.52 | 19-54-9 | .889 |
Shutouts: Puppa (2). Assists: Schwab (4), Puppa (1). PM: Schwab (4).
San Jose Sharks | Team by Team Statistics | Toronto Maple Leafs |