2001-02 St. Louis Blues Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Pavol Demitra 82 35 43 78 14 46 11
Keith Tkachuk 73 38 37 75 21 117 13
Doug Weight 61 15 34 49 20 40 3
Chris Pronger 78 7 40 47 23 120 4
Al MacInnis 71 11 35 46 2 52 6
Cory Stillman 80 23 22 45 8 36 6
Scott Mellanby 64 15 26 41 -5 93 8
Scott Young 67 19 21 40 11 26 5
Ray Ferraro 76 14 23 37 -30 74 4
ATL 61 8 19 27 -32 66 2
ST.L 15 6 4 10 2 8 2
Dallas Drake 80 11 15 26 8 87 1
Alexander Khavanov 81 3 21 24 9 55 0
Shjon Podein 64 8 10 18 2 41 0
COL 41 6 6 12 0 39 0
ST.L 23 2 4 6 2 2 0
Jamal Mayers 77 9 8 17 9 99 0
Mike Eastwood 71 7 10 17 -3 41 0
Tyson Nash 64 6 7 13 2 100 0
Sergei Varlamov* 52 5 7 12 4 26 0
Bryce Salvador 66 5 7 12 3 78 1
Daniel Corso 41 4 7 11 3 6 1
Mike Van Ryn* 48 2 8 10 10 18 0
Jeff Finley 78 0 6 6 12 30 0
Reed Low 58 0 5 5 -3 160 0
Mark Rycroft* 9 0 3 3 0 4 0
Marc Bergevin 30 0 3 3 6 2 0
Acquired: RW Podein from Col. for RW Mike Keane (Feb. 11); C Ferraro from Atl. for a '02 4th-round pick (Mar. 18).
Goalies (10 Gm) Gm Min GAA Record Sv%
Brent Johnson 58 3491 2.18 34-20-4 .902
Fred Brathwaite 25 1446 2.24 9-11-4 .901
ST. LOUIS 82 4990 2.26 43-31-8 .898
Shutouts: Johnson (5), Brathwaite (2). Assists: Johnson (4). PM: Johnson (2).

 

Pittsburgh Penguins Team by Team Statistics San Jose Sharks

 

 
Team by Team Statistics for Hockey, 2001-2002
Sources +