2000-01 St. Louis Blues Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Pierre Turgeon | 79 | 30 | 52 | 82 | 14 | 37 | 11 |
Keith Tkachuk | 76 | 35 | 44 | 79 | 3 | 122 | 17 |
PHO | 64 | 29 | 42 | 71 | 6 | 108 | 15 |
ST.L | 12 | 6 | 2 | 8 | -3 | 14 | 2 |
Scott Young | 81 | 40 | 33 | 73 | 15 | 30 | 14 |
Al MacInnis | 59 | 12 | 42 | 54 | 23 | 52 | 6 |
Cory Stillman | 78 | 24 | 28 | 52 | -8 | 51 | 10 |
CALG | 66 | 21 | 24 | 45 | -6 | 45 | 7 |
ST.L | 12 | 3 | 4 | 7 | -2 | 6 | 3 |
Chris Pronger | 51 | 8 | 39 | 47 | 21 | 75 | 4 |
Pavol Demitra | 44 | 20 | 25 | 45 | 27 | 16 | 5 |
Jochen Hecht | 72 | 19 | 25 | 44 | 11 | 48 | 8 |
Dallas Drake | 82 | 12 | 29 | 41 | 18 | 71 | 2 |
Alexander Khavanov | 74 | 7 | 16 | 23 | 16 | 52 | 2 |
Mike Eastwood | 77 | 6 | 17 | 23 | 4 | 28 | 0 |
Scott Mellanby | 63 | 11 | 10 | 21 | -13 | 71 | 3 |
FLA | 40 | 4 | 9 | 13 | -13 | 46 | 1 |
ST.L | 23 | 7 | 1 | 8 | 0 | 25 | 2 |
Jamal Mayers | 77 | 8 | 13 | 21 | -3 | 117 | 0 |
Tyson Nash | 57 | 8 | 7 | 15 | 8 | 110 | 0 |
Daniel Corso* | 28 | 10 | 3 | 13 | 0 | 14 | 5 |
Lubos Bartecko | 50 | 5 | 8 | 13 | -1 | 12 | 0 |
Marty Reasoner | 41 | 4 | 9 | 13 | -5 | 14 | 0 |
Sean Hill | 48 | 1 | 10 | 11 | 5 | 51 | 0 |
Jeff Finley | 72 | 2 | 8 | 10 | 7 | 38 | 0 |
Bryce Salvador* | 75 | 2 | 8 | 10 | -4 | 69 | 0 |
Acquired: RW Mellanby from Fla. for RW Dave Morisset and a '02 conditional pick (Feb. 9); LW Tkachuk from Pho. for C Ladislav Nagy, C Michal Handzus, C Jeff Taffe, and a '01 1st-round pick (Mar. 13); C Stillman from Calg. for C Craig Conroy and a '01 7th-round pick (Mar. 13).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Brent Johnson* | 31 | 1744 | 2.17 | 19-9-2 | .907 |
Roman Turek | 54 | 3232 | 2.28 | 24-18-10 | .901 |
ST. LOUIS | 82 | 5001 | 2.34 | 43-27-12 | .899 |
Shutouts: Turek (6), Johnson (4). Assists: Turek (1). PM: Turek (6), Johnson (2).
Pittsburgh Penguins | Team by Team Statistics | San Jose Sharks |