1998-99 Portland Trailblazers Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | BLK | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Rider | 47 | 1385 | 248 | 605 | .412 | 111 | 147 | .755 | 42 | 111 | 59 | 196 | 104 | 25 | 9 | 651 | 13.9 | 4.2 | 2.2 |
Rasheed Wallace | 49 | 1414 | 242 | 476 | .508 | 131 | 179 | .732 | 13 | 31 | 57 | 241 | 60 | 48 | 54 | 628 | 12.8 | 4.9 | 1.2 |
Damon Stoudamire | 50 | 1673 | 249 | 629 | .396 | 89 | 122 | .730 | 44 | 142 | 41 | 167 | 312 | 49 | 4 | 631 | 12.6 | 3.3 | 6.2 |
Arvydas Sabonis | 50 | 1349 | 232 | 478 | .485 | 135 | 175 | .771 | 7 | 24 | 88 | 393 | 119 | 34 | 63 | 606 | 12.1 | 7.9 | 2.4 |
Brian Grant | 48 | 1525 | 183 | 382 | .479 | 184 | 226 | .814 | 0 | 0 | 173 | 470 | 67 | 21 | 34 | 550 | 11.5 | 9.8 | 1.4 |
Walt Williams | 48 | 1044 | 147 | 347 | .424 | 89 | 107 | .832 | 63 | 144 | 36 | 143 | 80 | 37 | 28 | 446 | 9.3 | 3.0 | 1.7 |
Jim Jackson | 49 | 1175 | 152 | 370 | .411 | 85 | 101 | .842 | 25 | 90 | 36 | 159 | 128 | 43 | 6 | 414 | 8.4 | 3.2 | 2.6 |
Greg Anthony | 50 | 806 | 104 | 251 | .414 | 62 | 89 | .697 | 49 | 125 | 14 | 63 | 100 | 66 | 3 | 319 | 6.4 | 1.3 | 2.0 |
Bonzi Wells* | 7 | 35 | 11 | 20 | .550 | 8 | 18 | .444 | 1 | 3 | 4 | 9 | 3 | 1 | 1 | 31 | 4.4 | 1.3 | 2.0 |
Stacey Augmon | 48 | 874 | 78 | 174 | .448 | 52 | 76 | .684 | 0 | 2 | 47 | 125 | 58 | 57 | 18 | 208 | 4.3 | 2.6 | 1.2 |
Kelvin Cato | 43 | 545 | 58 | 129 | .450 | 34 | 67 | .507 | 1 | 1 | 49 | 150 | 19 | 23 | 56 | 151 | 3.5 | 3.5 | 0.4 |
Jermaine O'Neal | 36 | 311 | 36 | 83 | .434 | 18 | 35 | .514 | 0 | 1 | 42 | 97 | 13 | 4 | 14 | 90 | 2.5 | 2.7 | 0.4 |
Carlos Rogers | 2 | 8 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2.5 | 0.5 | 0.5 |
Brian Shaw | 1 | 5 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1.0 | 1.0 |
Gary Grant | 2 | 7 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 1.5 |
Triple Doubles: none. 3-pt FG leader: Anthony (49).
Steals leader: Anthony (66). Blocks leader: Sabonis (63).
Signed: G Shaw (Apr. 6).
Phoenix Suns | Team by Team Statistics | Sacramento Kings |