2001-02 Phoenix Suns Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Stephon Marbury | 82 | .442 | 1674 | 20.4 | 3.2 | 8.1 |
Shawn Marion | 81 | .469 | 1547 | 19.1 | 9.9 | 2.0 |
Anfernee Hardaway | 80 | .418 | 959 | 12.0 | 4.4 | 4.1 |
Joe Johnson* | 77 | .430 | 581 | 7.5 | 3.3 | 2.3 |
Jake Tsakalidis | 67 | .475 | 491 | 7.3 | 5.6 | 0.3 |
Tom Gugliotta | 44 | .422 | 285 | 6.5 | 5.0 | 1.8 |
Jake Voskuhl | 59 | .554 | 296 | 5.0 | 4.2 | 0.3 |
John Wallace | 46 | .435 | 231 | 5.0 | 1.8 | 0.6 |
Dan Majerle | 65 | .343 | 300 | 4.6 | 2.7 | 1.4 |
Joseph Crispin | 15 | .411 | 69 | 4.6 | 0.7 | 1.6 |
Bo Outlaw | 83 | .555 | 376 | 4.5 | 4.4 | 1.5 |
Alton Ford* | 53 | .517 | 164 | 3.1 | 2.0 | 0.1 |
Milt Palacio | 69 | .383 | 231 | 3.3 | 1.1 | 1.2 |
Daniel Santiago | 3 | .500 | 8 | 2.7 | 2.3 | 0.7 |
Charlie Bell | 5 | .273 | 8 | 1.6 | 0.8 | 0.4 |
Triple Doubles: Hardaway (1). 3-pt FG leader: Majerle (79).
Steals leader: Marion (149). Blocks leader: Marion (86).
Acquired: F Outlaw, a first-round pick in 2002 and cash from Orlando for G/F Jud Buechler to the Magic and guard Vinny Del Negro to the Los Angeles Clippers in a three-team trade (Nov. 17); F Johnson, G Brown, G Palacio and a 2002 first-round pick from Boston for F Rodney Rogers and G Tony Delk (Feb. 20).
Philadelphia 76ers | Team by Team Statistics | Portland Trailblazers |