Team by Team Statistics for Basketball, 1999-2000: Philadelphia 76ers
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Allen Iverson | 70 | .421 | 1989 | 28.4 | 3.8 | 4.7 |
Toni Kukoc | 56 | .408 | 830 | 14.8 | 4.9 | 4.7 |
Tyrone Hill | 68 | .485 | 815 | 12.0 | 9.2 | 0.8 |
Theo Ratliff | 57 | .503 | 676 | 11.9 | 7.6 | 0.6 |
Matt Geiger | 65 | .441 | 629 | 9.7 | 6.0 | 0.6 |
George Lynch | 75 | .461 | 722 | 9.6 | 7.8 | 1.8 |
Aaron McKie | 82 | .411 | 653 | 8.0 | 3.0 | 2.9 |
Eric Snow | 82 | .430 | 651 | 7.9 | 3.2 | 7.6 |
Todd MacCulloch* | 56 | .553 | 206 | 3.7 | 2.6 | 0.2 |
Stanley Roberts | 5 | .313 | 10 | 2.0 | 3.0 | 0.6 |
Nazr Mohammed | 28 | .389 | 54 | 1.9 | 1.8 | 0.1 |
Kevin Ollie | 40 | .449 | 72 | 1.8 | 0.8 | 1.2 |
Jumaine Jones* | 32 | .379 | 57 | 1.8 | 1.2 | 0.2 |
Antonio Lang | 10 | .167 | 6 | 0.6 | 0.5 | 0.2 |
Ira Bowman* | 11 | 1.000 | 5 | 0.5 | 0.2 | 0.1 |
Triple Doubles: Kukoc (1). 3-pt FG leader: Iverson (89).
Steals leader: Iverson (144). Blocks leader: Ratliff (171).
Signed: G Bowman (Mar. 15), F Lang (Apr. 3).
Orlando Magic | Team by Team Statistics | Phoenix Suns |