2000-01 Montreal Canadiens Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Saku Koivu | 54 | 17 | 30 | 47 | 2 | 40 | 7 |
Oleg Petrov | 81 | 17 | 30 | 47 | -11 | 24 | 4 |
Brian Savage | 62 | 21 | 24 | 45 | -13 | 26 | 12 |
Richard Zednik | 74 | 19 | 25 | 44 | -4 | 71 | 5 |
WASH | 62 | 16 | 19 | 35 | -2 | 61 | 4 |
MON | 12 | 3 | 6 | 9 | -2 | 10 | 1 |
Martin Rucinsky | 57 | 16 | 22 | 38 | -5 | 66 | 5 |
Patrice Brisebois | 77 | 15 | 21 | 36 | -31 | 28 | 11 |
Chad Kilger | 77 | 14 | 18 | 32 | -8 | 51 | 2 |
EDM | 34 | 5 | 2 | 7 | -7 | 17 | 1 |
MON | 43 | 9 | 16 | 25 | -1 | 34 | 1 |
Craig Darby | 78 | 12 | 16 | 28 | -17 | 16 | 0 |
Andrei Markov* | 63 | 6 | 17 | 23 | -6 | 18 | 2 |
Jan Bulis | 51 | 5 | 18 | 23 | -1 | 26 | 1 |
WASH | 39 | 5 | 13 | 18 | 0 | 26 | 1 |
MON | 12 | 0 | 5 | 5 | -1 | 0 | 0 |
Patrick Poulin | 52 | 9 | 11 | 20 | 1 | 13 | 0 |
Jim Campbell | 57 | 9 | 11 | 20 | -3 | 53 | 6 |
Karl Dykhuis | 67 | 8 | 9 | 17 | 9 | 44 | 2 |
Patrick Traverse | 71 | 5 | 9 | 14 | -10 | 30 | 1 |
ANA | 15 | 1 | 0 | 1 | -6 | 6 | 0 |
BOS | 37 | 2 | 6 | 8 | 4 | 14 | 1 |
MON | 19 | 2 | 3 | 5 | -8 | 10 | 0 |
Benoit Brunet | 35 | 3 | 11 | 14 | -4 | 12 | 0 |
Stephane Robidas* | 65 | 6 | 6 | 12 | 0 | 14 | 1 |
Acquired: C Kilger from Edm. for C Sergei Zholtok (Dec. 18); D Traverse from Bos. for D Eric Weinrich (Feb. 21); RW Zednik, C Bulis, and a '01 1st-round pick from Wash. for C Trevor Linden, RW Dainius Zubrus and a '01 2nd-round pick (Mar. 13).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Mathieu Garon* | 11 | 589 | 2.44 | 4-5-1 | .897 |
Jose Theodore | 59 | 3298 | 2.57 | 20-29-5 | .909 |
Jeff Hackett | 19 | 998 | 3.25 | 4-10-2 | .887 |
MONTREAL | 82 | 4978 | 2.80 | 28-46-8 | .899 |
Shutouts: Garon and Theodore (2). Assists: Hackett (1). PM: Theodore (6).
Minnesota Wild | Team by Team Statistics | Nashville Predators |