1996-97 Montreal Canadiens Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Damphousse | 82 | 27 | 54 | 81 | -6 | 82 | 7 | 2 | 3 | 2 | 244 | 11.1 |
Mark Recchi | 82 | 34 | 46 | 80 | -1 | 58 | 7 | 2 | 3 | 0 | 202 | 16.8 |
Brian Savage | 81 | 23 | 37 | 60 | -14 | 39 | 5 | 0 | 2 | 0 | 219 | 10.5 |
Saku Koivu | 50 | 17 | 39 | 56 | 7 | 38 | 5 | 0 | 3 | 0 | 135 | 12.6 |
Martin Rucinsky | 70 | 28 | 27 | 55 | 1 | 62 | 6 | 3 | 3 | 1 | 172 | 16.3 |
Stephane Richer | 63 | 22 | 24 | 46 | 0 | 32 | 2 | 0 | 2 | 1 | 126 | 17.5 |
Valeri Bure | 64 | 14 | 21 | 35 | 4 | 6 | 4 | 0 | 2 | 1 | 131 | 10.7 |
Vladimir Malakhov | 65 | 10 | 20 | 30 | 3 | 43 | 5 | 0 | 1 | 0 | 177 | 5.6 |
Shayne Corson | 58 | 8 | 16 | 24 | -9 | 104 | 3 | 0 | 2 | 0 | 115 | 7.0 |
ST.L | 11 | 2 | 1 | 3 | -4 | 24 | 1 | 0 | 0 | 0 | 19 | 10.5 |
MON | 47 | 6 | 15 | 21 | -5 | 80 | 2 | 0 | 2 | 0 | 96 | 6.3 |
Benoit Brunet | 39 | 10 | 13 | 23 | 6 | 14 | 2 | 0 | 2 | 1 | 63 | 15.9 |
Stephane Quintal | 71 | 7 | 15 | 22 | 1 | 100 | 1 | 0 | 0 | 0 | 139 | 5.0 |
Dave Manson | 75 | 4 | 18 | 22 | -26 | 187 | 2 | 0 | 0 | 0 | 175 | 2.3 |
PHO | 66 | 3 | 17 | 20 | -25 | 164 | 2 | 0 | 0 | 0 | 153 | 2.0 |
MON | 9 | 1 | 1 | 2 | -1 | 23 | 0 | 0 | 0 | 0 | 22 | 4.5 |
Turner Stevenson | 65 | 8 | 13 | 21 | -14 | 97 | 1 | 0 | 0 | 0 | 76 | 10.5 |
Scott Thornton | 73 | 10 | 10 | 20 | -19 | 128 | 1 | 1 | 1 | 0 | 110 | 9.1 |
Darcy Tucker* | 73 | 7 | 13 | 20 | -5 | 110 | 1 | 0 | 3 | 1 | 62 | 11.3 |
Marc Bureau | 43 | 6 | 9 | 15 | 4 | 16 | 1 | 1 | 2 | 0 | 56 | 10.7 |
David Wilkie* | 61 | 6 | 9 | 15 | -9 | 63 | 3 | 0 | 0 | 0 | 65 | 9.2 |
Patrice Brisebois | 49 | 2 | 13 | 15 | -7 | 24 | 0 | 0 | 1 | 0 | 72 | 2.8 |
Peter Popovic | 78 | 1 | 13 | 14 | 9 | 32 | 0 | 0 | 0 | 0 | 82 | 1.2 |
Sebastien Bordeleau* | 28 | 2 | 9 | 11 | -3 | 2 | 0 | 0 | 0 | 0 | 27 | 7.4 |
Jassen Cullimore | 52 | 2 | 6 | 8 | 2 | 44 | 0 | 1 | 1 | 0 | 54 | 3.7 |
VAN | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
MON | 49 | 2 | 6 | 8 | 4 | 42 | 0 | 1 | 1 | 0 | 52 | 3.8 |
Craig Rivet* | 35 | 0 | 4 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 24 | 0.0 |
Eric Houde* | 13 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Tomas Vokoun* | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
David Ling* | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Terry Ryan* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Francois Groleau* | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Brad Brown* | 8 | 0 | 0 | 0 | -1 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Pierre Sevigny | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Jose Theodore* | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jocelyn Thibault | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Acquired: LW Corson, D Murray Baron and '97 fifth-round pick from St.L for C Pierre Turgeon, C Craig Conroy and D Rory Fitzpatrick (Oct. 29); D Cullimore from Van. for LW Donald Brashear (Nov. 13); D Manson from Pho. for D Baron and RW Chris Murray (Mar. 18).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Jocelyn Thibault | 61 | 3397 | 2.90 | 22-24-11 | .910 |
Jose Theodore* | 16 | 821 | 3.87 | 5-6-2 | .896 |
Pat Jablonski | 17 | 754 | 3.98 | 4-6-2 | .886 |
MONTREAL | 82 | 5008 | 3.31 | 31-36-15 | .901 |
Shutouts: Thibault (1). Assists: none. PM: none.
Los Angeles Kings | Team by Team Statistics | New Jersey Devils |