1998-99 Minnesota Timberwolves Team Stats
Updated August 28, 2020 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | BLK | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garnett | 47 | 1780 | 414 | 900 | .460 | 145 | 206 | .704 | 4 | 14 | 166 | 489 | 202 | 78 | 83 | 977 | 20.8 | 10.4 | 4.3 |
Terrell Brandon | 36 | 1217 | 212 | 507 | .418 | 65 | 78 | .833 | 12 | 47 | 27 | 134 | 309 | 63 | 10 | 501 | 13.9 | 3.7 | 8.8 |
Joe Smith | 43 | 1418 | 223 | 522 | .427 | 142 | 188 | .755 | 0 | 3 | 154 | 354 | 68 | 32 | 66 | 588 | 13.7 | 8.2 | 1.6 |
Sam Mitchell | 50 | 1344 | 213 | 522 | .408 | 126 | 165 | .764 | 9 | 38 | 55 | 182 | 98 | 35 | 16 | 561 | 11.2 | 3.6 | 2.0 |
Anthony Peeler | 28 | 810 | 103 | 272 | .379 | 30 | 41 | .732 | 34 | 114 | 30 | 84 | 78 | 35 | 6 | 270 | 9.6 | 3.0 | 2.8 |
Malik Sealy | 31 | 731 | 95 | 231 | .411 | 55 | 61 | .902 | 6 | 23 | 23 | 92 | 36 | 30 | 5 | 251 | 8.1 | 3.0 | 1.2 |
Bobby Jackson | 50 | 941 | 141 | 348 | .405 | 61 | 79 | .772 | 10 | 27 | 43 | 135 | 167 | 39 | 3 | 353 | 7.1 | 2.7 | 3.3 |
Dennis Scott | 36 | 738 | 87 | 213 | .408 | 23 | 31 | .742 | 37 | 97 | 8 | 58 | 40 | 15 | 3 | 234 | 6.5 | 1.6 | 1.1 |
James Robinson | 31 | 506 | 67 | 185 | .362 | 28 | 41 | .683 | 21 | 74 | 18 | 62 | 56 | 22 | 8 | 183 | 5.9 | 2.0 | 1.8 |
Dean Garrett | 49 | 1054 | 116 | 231 | .502 | 28 | 41 | .745 | 0 | 0 | 99 | 257 | 28 | 30 | 45 | 270 | 5.5 | 5.2 | 0.6 |
Tom Hammonds | 49 | 716 | 82 | 179 | .458 | 48 | 75 | .640 | 0 | 0 | 54 | 136 | 20 | 8 | 7 | 212 | 4.3 | 2.8 | 0.4 |
Radoslav Nesterovic* | 2 | 30 | 3 | 12 | .250 | 2 | 2 | 1.000 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 8 | 4.0 | 4.0 | 0.5 |
Andrae Patterson* | 35 | 284 | 43 | 97 | .443 | 28 | 36 | .778 | 0 | 5 | 30 | 65 | 15 | 19 | 7 | 114 | 3.3 | 1.9 | 0.4 |
Bill Curley | 35 | 372 | 29 | 72 | .403 | 19 | 22 | .864 | 1 | 5 | 20 | 51 | 14 | 17 | 9 | 78 | 2.2 | 1.5 | 0.4 |
Brian Evans | 16 | 145 | 13 | 44 | .295 | 4 | 4 | 1.000 | 4 | 13 | 6 | 19 | 15 | 5 | 3 | 34 | 2.1 | 1.2 | 0.9 |
Reggie Jordan | 27 | 296 | 15 | 54 | .278 | 21 | 38 | .553 | 0 | 0 | 27 | 59 | 41 | 12 | 5 | 51 | 1.9 | 2.2 | 1.5 |
Trevor Winter | 1 | 5 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 |
Triple Doubles: none. 3-pt FG leader: Scott (37).
Steals leader: Garnett (78). Blocks leader: Garnett (83).
Signed: G/F Scott (Mar. 17).
Acquired: G Brandon from the Milwaukee Bucks and F Brian Evans, a 1999 first round draft choice and an undisclosed draft choice from the New Jersey Nets in a three team deal which sent G Stephon Marbury, F Bill Curley and G Chris Carr from the Timberwolves to the New Jersey Nets and F Paul Grant to the Milwaukee Bucks. The Nets sent G Sam Cassell and F Chris Gatling to Milwaukee. (Mar. 11).
Milwaukee Bucks | Team by Team Statistics | New Jersey Nets |