1996-97 Florida Panthers Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP | SH | GW | GT | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Sheppard | 68 | 29 | 31 | 60 | 4 | 4 | 13 | 0 | 7 | 0 | 226 | 12.8 |
Scott Mellanby | 82 | 27 | 29 | 56 | 7 | 170 | 9 | 1 | 4 | 0 | 221 | 12.2 |
Robert Svehla | 82 | 13 | 32 | 45 | 2 | 86 | 5 | 0 | 3 | 0 | 159 | 8.2 |
Kirk Muller | 76 | 21 | 19 | 40 | -25 | 89 | 10 | 1 | 4 | 0 | 174 | 12.1 |
TOR | 66 | 20 | 17 | 37 | -23 | 85 | 9 | 1 | 3 | 0 | 153 | 13.1 |
FLA | 10 | 1 | 2 | 3 | -24 | 4 | 1 | 0 | 1 | 0 | 21 | 4.8 |
Radek Dvorak | 78 | 18 | 21 | 39 | -2 | 30 | 2 | 0 | 1 | 0 | 139 | 12.9 |
Rob Niedermayer | 60 | 14 | 24 | 38 | 4 | 54 | 3 | 0 | 2 | 0 | 136 | 10.3 |
Johan Garpenlov | 53 | 11 | 25 | 36 | 10 | 47 | 1 | 0 | 1 | 2 | 83 | 13.3 |
Bill Lindsay | 81 | 11 | 23 | 34 | 1 | 120 | 0 | 1 | 3 | 0 | 168 | 6.5 |
Dave Lowry | 77 | 15 | 14 | 29 | 2 | 51 | 2 | 0 | 2 | 1 | 96 | 15.6 |
Martin Straka | 55 | 7 | 22 | 29 | 9 | 12 | 2 | 0 | 1 | 0 | 94 | 7.4 |
Per Gustafsson | 58 | 7 | 22 | 29 | 11 | 22 | 2 | 0 | 1 | 0 | 105 | 6.7 |
Tom Fitzgerald | 71 | 10 | 14 | 24 | 7 | 64 | 0 | 2 | 1 | 1 | 135 | 7.4 |
Gord Murphy | 80 | 8 | 15 | 23 | 3 | 51 | 2 | 0 | 0 | 0 | 137 | 5.8 |
Ed Jovanovski | 61 | 7 | 16 | 23 | -1 | 172 | 3 | 0 | 1 | 0 | 80 | 8.8 |
Brian Skrudland | 51 | 5 | 13 | 18 | 4 | 48 | 0 | 0 | 2 | 0 | 57 | 8.8 |
Jody Hull | 67 | 10 | 6 | 16 | 1 | 4 | 0 | 1 | 2 | 1 | 92 | 10.9 |
Mike Hough | 69 | 8 | 6 | 14 | 12 | 48 | 0 | 0 | 2 | 0 | 85 | 9.4 |
David Nemirovsky* | 39 | 7 | 7 | 14 | 1 | 32 | 1 | 0 | 0 | 1 | 53 | 13.2 |
Terry Carkner | 70 | 0 | 14 | 14 | -4 | 96 | 0 | 0 | 0 | 0 | 38 | 0.0 |
Rhett Warrener | 62 | 4 | 9 | 13 | 20 | 88 | 1 | 0 | 1 | 0 | 58 | 6.9 |
Paul Laus | 77 | 0 | 12 | 12 | 13 | 313 | 0 | 0 | 0 | 0 | 63 | 0.0 |
Steve Washburn* | 18 | 3 | 6 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 14.3 |
Chris Wells | 47 | 2 | 6 | 8 | 5 | 42 | 0 | 0 | 0 | 0 | 29 | 6.9 |
J. Vanbiesbrouck | 57 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mark Fitzpatrick | 30 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Craig Martin* | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Geoff Smith | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Craig Ferguson | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Craig Fisher | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Acquired: C Wells from Pit. for C Stu Barnes and D Jason Woolley (Nov. 19); LW Fisher from NYI for future considerations (Dec. 7); C Muller from Tor. for C Jason Podollan (Mar. 18).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
John Vanbiesbrouck | 57 | 3347 | 2.29 | 27-19-10 | .919 |
Mark Fitzpatrick | 30 | 1680 | 2.36 | 8-9-9 | .914 |
FLORIDA | 82 | 5041 | 2.39 | 35-28-19 | .915 |
Shutouts: Vanbiesbrouck (2). Assists: Vanbiesbrouck (2), Fitzpatrick (1). PM: Fitzpatrick (13), Vanbiesbrouck (8).
Edmonton Oilers | Team by Team Statistics | Hartford Whalers |