Team by Team Statistics for Basketball, 1998-1999: Denver Nuggets
Updated July 13, 2018 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | BLK | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio McDyess | 50 | 1937 | 415 | 882 | .471 | 230 | 338 | .680 | 1 | 9 | 168 | 537 | 82 | 73 | 115 | 1061 | 21.2 | 10.7 | 1.6 |
Nick Van Exel | 50 | 1802 | 306 | 769 | .398 | 142 | 175 | .811 | 72 | 234 | 14 | 113 | 368 | 40 | 3 | 826 | 16.5 | 2.3 | 7.4 |
Chauncey Billups | 45 | 1488 | 191 | 495 | .386 | 157 | 172 | .913 | 85 | 235 | 24 | 96 | 173 | 58 | 14 | 624 | 13.9 | 2.1 | 3.8 |
Raef LaFrentz* | 12 | 387 | 59 | 129 | .457 | 36 | 48 | .750 | 12 | 31 | 33 | 91 | 8 | 9 | 17 | 166 | 13.8 | 7.6 | 0.7 |
Danny Fortson | 50 | 1417 | 191 | 386 | .495 | 168 | 231 | .727 | 0 | 3 | 210 | 581 | 32 | 31 | 22 | 550 | 11.0 | 11.6 | 0.6 |
Eric Williams | 38 | 780 | 80 | 219 | .365 | 111 | 139 | .799 | 6 | 26 | 34 | 81 | 37 | 27 | 8 | 277 | 7.3 | 2.1 | 1.0 |
Cory Alexander | 36 | 778 | 97 | 260 | .373 | 37 | 44 | .841 | 30 | 105 | 7 | 74 | 119 | 35 | 5 | 261 | 7.3 | 2.1 | 3.3 |
Bryant Stith | 46 | 1194 | 114 | 290 | .393 | 61 | 71 | .859 | 31 | 106 | 30 | 107 | 82 | 28 | 15 | 320 | 7.0 | 2.3 | 1.8 |
Johnny Taylor | 36 | 724 | 82 | 198 | .414 | 17 | 23 | .739 | 26 | 68 | 30 | 101 | 24 | 28 | 17 | 207 | 5.8 | 2.8 | 0.7 |
Eric Washington | 38 | 761 | 73 | 184 | .397 | 22 | 32 | .688 | 37 | 97 | 35 | 89 | 30 | 25 | 18 | 205 | 5.4 | 2.3 | 0.8 |
Tyson Wheeler* | 1 | 3 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | 0.0 | 2.0 |
Keon Clark* | 28 | 409 | 36 | 80 | .450 | 21 | 37 | .568 | 0 | 1 | 36 | 96 | 10 | 10 | 31 | 93 | 3.3 | 3.4 | 0.4 |
Carl Herrera | 28 | 307 | 30 | 76 | .395 | 5 | 11 | .455 | 0 | 1 | 25 | 62 | 4 | 12 | 7 | 65 | 2.3 | 2.2 | 0.1 |
Kelly McCarty* | 2 | 4 | 2 | 3 | .667 | 0 | 0 | — | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 2.0 | 1.5 | 0.0 |
Loren Meyer | 14 | 70 | 7 | 28 | .250 | 1 | 2 | .500 | 1 | 5 | 4 | 16 | 1 | 0 | 3 | 16 | 1.1 | 1.1 | 0.1 |
Monty Williams | 1 | 6 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0.0 | 0.0 |
Triple Doubles: none. 3-pt FG leader: Billups (85).
Steals leader: McDyess (73). Blocks leader: McDyess (115).
Dallas Mavericks | Team by Team Statistics | Detroit Pistons |