1997-98 Dallas Mavericks Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Michael Finley 82 3394 675 1505 .449 326 416 .784 87 244 149 438 405 132 219 30 163 1763 21.5 5.3 4.9
Shawn Bradley 64 1822 300 711 .422 130 180 .722 1 3 164 518 60 51 96 214 214 731 11.4 8.1 0.9
Cedric Ceballos 47 990 204 415 .492 107 145 .738 21 70 75 221 60 33 72 16 88 536 11.4 4.7 1.3
PHO 35 626 129 258 .500 60 84 .714 15 50 51 149 35 22 39 8 59 333 9.5 4.3 1.0
DAL 12 364 75 157 .478 47 61 .770 6 20 24 72 25 11 33 8 29 203 16.9 6.0 2.1
Hubert Davis 81 2378 350 767 .456 97 116 .836 101 230 34 169 157 43 88 5 117 898 11.1 2.1 1.9
Samaki Walker 41 1027 156 321 .486 53 97 .546 0 1 96 302 24 30 61 40 127 365 8.9 7.4 0.6
Khalid Reeves 82 1950 248 593 .418 165 213 .775 56 152 54 185 230 80 130 10 195 717 8.7 2.3 2.8
Erick Strickland 67 1505 199 558 .357 65 84 .774 48 163 35 161 167 56 106 8 140 511 7.6 2.4 2.5
A.C Green 82 2649 242 534 .453 116 162 .716 0 4 219 668 123 78 68 27 157 600 7.3 8.1 1.5
Shawn Respert 57 911 130 293 .444 48 61 .787 31 93 37 100 61 34 48 1 75 339 5.9 1.8 1.1
TOR 47 696 94 209 .450 44 54 .815 25 67 30 73 44 29 33 1 58 257 5.5 1.6 0.9
DAL 10 215 36 84 .429 4 7 .571 6 26 7 27 17 5 15 0 17 82 8.2 2.7 1.7
Chris Antsey* 41 680 92 231 .398 53 74 .716 3 16 53 157 35 31 41 27 95 240 5.9 3.8 0.9
Martin Muursepp 41 603 83 191 .435 51 67 .761 16 38 46 114 30 29 29 14 96 233 5.7 2.8 0.7
Eric Riley 39 544 56 135 .415 27 36 .750 0 1 43 133 22 15 37 46 80 139 3.6 3.4 0.6
Bubba Wells* 39 395 48 116 .414 31 43 .721 1 6 22 68 34 15 31 4 40 128 3.3 1.7 0.9
Triple Doubles: Bradley and Finley. 3-pt FG leader: Davis (101).
Steals leader: Finley (132). Blocks leader: Bradley (214).
Acquired: F Ceballos from Phoenix for F Dennis Scott (Feb. 18).
Signed: F Riley (Dec.17); G Respert (Mar. 30).

 

Cleveland Cavaliers Team by Team Statistics Denver Nuggets

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +