Calgary Flames 1998 Roster By Statistics
Updated August 28, 2020 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Cory Stillman | 76 | 27 | 30 | 57 | 7 | 38 | 9 |
Phil Housley | 79 | 11 | 43 | 54 | 14 | 52 | 4 |
Valeri Bure | 80 | 26 | 27 | 53 | 0 | 22 | 7 |
Jarome Iginla | 82 | 28 | 23 | 51 | 1 | 58 | 7 |
Andrew Cassels | 70 | 12 | 25 | 37 | -12 | 18 | 4 |
Derek Morris | 71 | 7 | 27 | 34 | 4 | 73 | 3 |
Rene Corbet | 73 | 13 | 18 | 31 | 1 | 68 | 3 |
COL | 53 | 8 | 14 | 22 | 3 | 58 | 2 |
CALG | 20 | 5 | 4 | 9 | -2 | 10 | 1 |
Jeff Shantz | 76 | 13 | 17 | 30 | 14 | 44 | 1 |
CHI | 7 | 1 | 0 | 1 | -1 | 4 | 0 |
CALG | 69 | 12 | 17 | 29 | 15 | 40 | 1 |
Jason Wiemer | 78 | 8 | 13 | 21 | -12 | 177 | 1 |
Clarke Wilm* | 78 | 10 | 8 | 18 | 11 | 53 | 2 |
Andre Nazarov | 62 | 7 | 9 | 16 | -4 | 73 | 0 |
TB | 26 | 2 | 0 | 2 | -5 | 43 | 0 |
CALG | 36 | 5 | 9 | 14 | 1 | 30 | 0 |
Steve Smith | 69 | 1 | 14 | 15 | 3 | 80 | 0 |
Steve Dubinsky | 62 | 4 | 10 | 14 | -7 | 14 | 0 |
CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CALG | 61 | 4 | 10 | 14 | -7 | 14 | 0 |
Cale Hulse | 73 | 3 | 9 | 12 | -8 | 117 | 0 |
Hnat Domenichelli | 23 | 5 | 5 | 10 | -4 | 11 | 3 |
Todd Simpson | 73 | 2 | 8 | 10 | 18 | 151 | 0 |
Ed Ward | 68 | 3 | 5 | 8 | -4 | 67 | 0 |
Acquired: C Shantz and C Dubinsky from Chi. for D Jamie Allison, C Marty McInnis and C Erik Andersson (Oct. 27); RW Nazarov from TB for C Michael Nylander (Jan. 19); LW Corbet, D Wade Belak and future considerations from Col. for RW Theo Fleury and LW Chris Dingman (Feb. 28).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Fred Brathwaite | 28 | 1663 | 2.45 | 11-9-7 | .915 |
Tyler Moss* | 11 | 550 | 2.51 | 3-7-0 | .922 |
Ken Wregget | 27 | 1590 | 2.53 | 10-12-4 | .906 |
J.S. Giguere* | 15 | 860 | 3.21 | 6-7-1 | .897 |
CALGARY | 82 | 4990 | 2.81 | 30-40-12 | .903 |
Shutouts: Brathwaite and Wregget (1). Assists: Brathwaite (2), Moss, Wregget and Giguere (1). PM: Wregget (8), Giguere (4), Brathwaite (2).
Buffalo Sabres | Team by Team Statistics | Carolina Hurricanes |