1999-2000 Buffalo Sabres Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Doug Gilmour 74 25 48 73 -9 63 10
CHI 63 22 34 56 -12 51 8
BUF 11 3 14 17 3 12 2
Miroslav Satan 81 33 34 67 16 32 5
Curtis Brown 74 22 29 51 19 42 5
Chris Gratton 72 15 34 49 -23 136 4
TB 58 14 27 41 -24 121 4
BUF 14 1 7 8 1 15 0
Stu Barnes 82 20 25 45 -3 16 8
Michael Peca 73 20 21 41 6 67 2
Vaclav Varada 76 10 27 37 12 62 0
Maxim Afinogenov* 65 16 18 34 -4 41 2
Jason Woolley 74 8 25 33 14 52 2
Vladimir Tsyplakov 63 12 20 32 23 14 1
LA 29 6 7 13 6 4 1
BUF 34 6 13 19 17 10 0
Geoff Sanderson 67 13 13 26 4 22 4
Dixon Ward 71 11 9 20 1 41 1
J.P. Dumont* 47 10 8 18 -6 18 0
CHI 47 10 8 18 -6 18 0
BUF 0 0 0 0 0 0 0
Jay McKee 78 5 12 17 5 50 1
Erik Rasmussen 67 8 6 14 1 43 0
James Patrick 66 5 8 13 8 22 0
Alexei Zhitnik 74 2 11 13 -6 95 1
Richard Smehlik 64 2 9 11 13 50 0
Brian Campbell* 12 1 4 5 -2 4 0
Rob Ray 69 1 3 4 0 158 0
Acquired: LW Tsyplakov from LA for a '00 8th-round pick (Jan. 24); C Gratton from TB for C Brian Holzinger, C Wayne Primeau and D Cory Sarich (Mar. 9); C Gilmour and RW Dumont from Chi. for LW Michal Grosek (Mar. 10).
Goalies (10 Gm) Gm Min GAA Record Sv%
Dominik Hasek 35 2066 2.21 15-11-6 .919
Martin Biron* 41 2229 2.42 19-18-2 .909
Dwayne Roloson 14 677 2.84 1-7-3 .884
BUFFALO 82 4996 2.45 35-36-11 .908
Shutouts: Biron (5), Hasek (3). Assists: Hasek (1). PM: Hasek (12), Biron (6).

 

Boston Bruins Team by Team Statistics Calgary Flames

 

 
Team by Team Statistics for Hockey, 1999-2000
Sources +