Atlanta Thrashers
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Andrew Brunette | 81 | 23 | 27 | 50 | -32 | 30 | 9 |
Ray Ferraro | 81 | 19 | 25 | 44 | -33 | 88 | 10 |
Donald Audette | 63 | 19 | 24 | 43 | 2 | 57 | 1 |
LA | 49 | 12 | 20 | 32 | 6 | 45 | 1 |
ATL | 14 | 7 | 4 | 11 | -4 | 12 | 0 |
Yannick Tremblay | 75 | 10 | 21 | 31 | -42 | 22 | 4 |
Hnat Domenichelli | 59 | 11 | 18 | 29 | -21 | 16 | 1 |
CALG | 32 | 5 | 9 | 14 | 0 | 12 | 1 |
ATL | 27 | 6 | 9 | 15 | -21 | 4 | 0 |
Stephen Guolla | 66 | 10 | 19 | 29 | -11 | 15 | 4 |
TB | 46 | 6 | 10 | 16 | 2 | 11 | 2 |
ATL | 20 | 4 | 9 | 13 | -13 | 4 | 2 |
Dean Sylvester | 52 | 16 | 10 | 26 | -14 | 24 | 1 |
Patrick Stefan* | 72 | 5 | 20 | 25 | -20 | 30 | 1 |
Mike Stapleton | 62 | 10 | 12 | 22 | -29 | 30 | 4 |
Petr Buzek* | 63 | 5 | 14 | 19 | -22 | 41 | 3 |
Johan Garpenlov | 73 | 2 | 14 | 16 | -30 | 31 | 0 |
Frantisek Kaberle* | 51 | 1 | 15 | 16 | -10 | 10 | 0 |
LA | 37 | 0 | 9 | 9 | 3 | 4 | 0 |
ATL | 14 | 1 | 6 | 7 | -13 | 6 | 0 |
Andreas Karlsson* | 51 | 5 | 9 | 14 | -17 | 14 | 1 |
Shean Donovan | 51 | 5 | 7 | 12 | -17 | 26 | 1 |
COL | 18 | 1 | 0 | 1 | -4 | 8 | 0 |
ATL | 33 | 4 | 7 | 11 | -13 | 18 | 1 |
Denny Lambert | 73 | 5 | 6 | 11 | -17 | 219 | 2 |
Gord Murphy | 58 | 1 | 10 | 11 | -26 | 38 | 0 |
Acquired: RW Donovan from Col. for G Rick Tabaracci (Dec. 8); LW Domenichelli and LW Dmitri Vlasenkov from Calg. for D Darryl Shannon and LW Jason Botterill (Feb. 11); RW Audette and D Kaberle from LA for RW Nelson Emerson and LW Kelly Buchberger (Mar. 13). Claimed: C Guolla off waivers from TB (Mar. 1).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Scott Fankhouser* | 16 | 920 | 3.20 | 2-11-2 | .891 |
Norm Maracle* | 32 | 1618 | 3.49 | 4-19-2 | .890 |
Damian Rhodes | 28 | 1561 | 3.88 | 5-19-3 | .874 |
Scott Langkow* | 15 | 765 | 4.31 | 3-11-0 | .861 |
ATLANTA | 82 | 4966 | 3.78 | 14-61-7 | .877 |
Shutouts: Maracle and Rhodes (1). Assists: none. PM: Fankhouser (4), Rhodes (2).
Mighty Ducks of Anaheim | Team by Team Statistics | Boston Bruins |