1998 Boston Marathon Winners
102nd edition of the Boston Marathon, held Monday, April 20, 1998 and run, as always, from Hopkinton through Ashland, Framingham, Natick, Wellesley, Newton and Brookline to Boston, Mass. Kenya's Moses Tanui outkicked fellow countryman Joseph Chebet to win for the second time in the past three years. He finished in two hours, seven minutes and 34 seconds, the third best time in Boston Marathon history, and just three seconds ahead of Chebet, who recorded the fourth best time.
Ethiopia's Fatuma Roba ran the third fastest women's time (2:23:21) in Boston Marathon history to win her second consecutive race. She finished three minutes and 56 seconds ahead of her nearest competitor.
Franz Nietlispach of Swiitzerland dominated the men's wheelchair division (1:21:52) and Australia's Louise Sauvage (1:41:19) came from behind to nip American Jean Driscoll at the finish line for her second consecutive win in the women's wheelchair division. Winners in the men's and women's divisions earned $80,000. Distance: 26.2 miles.
Men
Time | ||
---|---|---|
1 | Moses Tanui, KEN | 2:07:34 |
2 | Joseph Chebet, KEN | 2:07:37 |
3 | Gert Thys, S.Afr. | 2:07:52 |
4 | Andre Ramos, BRA | 2:08:26 |
5 | John Kagwe, KEN | 2:08:51 |
6 | German Silva, MEX | 2:08:56 |
7 | Alejandro Gomez, SPA | 2:12:34 |
8 | Turbo Tumo, ETH | 2:13:06 |
9 | Rey Jose-Ramon, SPA | 2:13:12 |
10 | Takayuki Inubushi, JPN | 2:13:15 |
Men
Time | ||
---|---|---|
1 | Franz Nietlispach, SWI | 1:21:52 |
2 | Krige Schabort, S. Afr. | 1:26:37 |
3 | Saul Mendoza, MEX | 1:26:38 |
4 | Philippe Couprie, FRA | 1:26:40 |
5 | Scot A. Hollonbeck, USA | 1:27:17 |
Women
Time | ||
---|---|---|
1 | Fatuma Roba, ETH | 2:23:21 |
2 | Renata Paradowska, POL | 2:27:17 |
3 | Anuta Catuna, ROM | 2:27:34 |
4 | Manuela Machado, POR | 2:29:13 |
5 | Colleen de Reuck, S. Afr | 2:29:43 |
6 | Irina Kazakova, FRA | 2:30:44 |
7 | Jane Salumae, EST | 2:31:20 |
8 | Hiroko Nomura, JPN | 2:31:58 |
9 | Irina Timofeyeva, RUS | 2:32:32 |
10 | Aurica Buia, JPN | 2:34:17 |
Men
Time | ||
---|---|---|
1 | Louise Sauvage, AUS | 1:41:19 |
2 | Jean L. Driscoll, USA | 1:41:19 |
3 | Monica S. Wetterstrom, SWE | 1:44:17 |
4 | Rose M. Winand, USA | 1:48:09 |
5 | Miriam Nibley, USA | 1:51:08 |
Marathons | Other 1998 Winners |