All-Time Leading Medal Winners – Single Games

Updated August 28, 2020 | Infoplease Staff

Athletes who have won the most medals in a single Summer Olympics. Totals include individual, relay and team medals. U.S. athletes are in bold type.

Men

No Sport G-S-B
8Michael Phelps, USA (2008)Swim8-0-0
8Michael Phelps, USA (2004)Swim6-0-2
8 Aleksandr Dityatin, USSR (1980) Gym 3-4-1
7 Mark Spitz, USA (1972) Swim 7-0-0
7 Willis Lee, USA (1920) Shoot 5-1-1
7 Matt Biondi, USA (1988) Swim 5-1-1
7 Boris Shakhlin, USSR (1960) Gym 4-2-1
7 Lloyd Spooner, USA (1920) Shoot 4-1-2
7 Mikhail Voronin, USSR (1968) Gym 2-4-1
7 Nikolai Andrianov, USSR (1976) Gym 2-4-1
6 Vitaly Scherbo, UT (1992) Gym 6-0-0
6 Li Ning, CHN (1984) Gym 3-2-1
6 Akinori Nakayama, JPN (1968) Gym 4-1-1
6 Takashi Ono, JPN (1960) Gym 3-1-2
6 Viktor Chukarin, USSR (1956) Gym 4-2-0
6 Konrad Frey, GER (1936) Gym 3-1-2
6 Ville Ritola, FIN (1924) Track 4-2-0
6 Hubert Van Innis, BEL (1920) Arch 4-2-0
6 Carl Osburn, USA (1920) Shoot 4-1-1
6 Louis Richardet, SWI (1906) Shoot 3-3-0
6 Anton Heida, USA (1904) Gym 5-1-0
6 George Eyser, USA (1904) Gym 3-2-1
6 Michael Phelps, USA (2012) Swim 4-2-0
6 Burton Downing, USA (1904) Cycle 2-3-1
6Alexei Nemov, RUS (1996)Gym2-1-3
6Alexei Nemov, RUS (2000)Gym2-1-3

Women

No Sport G-S-B
7 Maria Gorokhovskaya, USSR (1952) Gym 2-5-0
6 Kristin Otto, E. Ger (1988) Swim 6-0-0
6 Agnes Keleti, HUN (1956) Gym 4-2-0
6 Vera Cáslavská, CZE (1968) Gym 4-2-0
6 Larisa Latynina, USSR (1956) Gym 4-1-1
6 Larisa Latynina, USSR (1960) Gym 3-2-1
6 Daniela Silivas, ROM (1988) Gym 3-2-1
6 Larisa Latynina, USSR (1964) Gym 2-2-2
6 Margit Korondi, HUN, (1956) Gym 1-1-4
5 Kornelia Ender, E. Ger (1976) Swim 4-1-0
5 Ecaterina Szabó, ROM (1984) Gym 4-1-0
5 Missy Franklin, USA (2012) Swim 4-1-0
5 Allison Schmitt, USA (2012) Swim 3-1-1
5 Shane Gould, AUS (1972) Swim 3-1-1
5 Nadia Comaneci, ROM (1976) Gym 3-1-1
5 Karin Janz, E. Ger (1972) Gym 2-2-1
5 Ines Diers, E. Ger (1980) Swim 2-2-1
5 Shirley Babashoff, USA (1976) Swim 1-4-0
5 Alicia Coutts, AUS (2012) Swim 1-3-2
5 Mary Lou Retton, USA (1984) Gym 1-2-2
5 Shannon Miller, USA (1992) Gym 0-2-3
5 Marion Jones, USA (2000) Track3-0-2
5 Dara Torres, USA (2000) Swim 2-0-3
5Natalie Coughlin, USA (2004).Swim2-2-1

Event-by-EventSummer Olympics Through The YearsAll-Time Leading Medal Winners – Career
Summer Olympics Through The Years
Sources +